Roku, Inc. v. Universal Electronics, Inc.
IPR2019-01595 | Patent Trial and Appeal Board
Interested in this case?
Request a Demo Track this case, and find millions of cases like it, let us show you how.Filing Date | # | Filing and Exhibits |
---|---|---|
9/30/2021 | 09-30-2021-Board | Board Notice: refund approved 17: Notice: refund approved |
9/29/2021 | 09-29-2021-Petitioner | Petitioner Refund Request 16: Petitioner's Request for Refund of Post-Institution Fee |
5/13/2021 | 05-13-2021-Board | Board Decision Denying Request for Rehearing-Petitioner 15: DECISION
Denying Petitioners Request for Rehearing
37 C.F.R. 42.71(d) |
6/16/2020 | 06-16-2020-Board | Board Order 14: Order Denying POP Request |
6/4/2020 | 06-04-2020-Board | Board Notice 13: Notification of Receipt of POP Request
|
5/15/2020 | 05-15-2020-Petitioner | Petitioner Rehearing Request - in re Petition Institution Decision Denied 12: Petitioner's Request For Rehearing |
3/16/2020 | 03-16-2020-Board | Board Institution Decision 11: Trial Instituted Document |
1/31/2020 | 01-31-2020-Patent_Owner | Patent Owner Reply 10: Patent Owner's Sur-Reply to Petitioner's Reply to Patent Owner's Preliminary Response |
1/24/2020 | 01-24-2020-Petitioner | Petitioner Reply 9: Petitioner's Reply to Patent Owner's Preliminary Response |
1/16/2020 | 01-16-2020-Board | |
12/20/2019 | 12-20-2019-Patent_Owner | Patent Owner Motion 7: Motion to Expunge |
12/19/2019 | 12-19-2019-Patent_Owner | Event:Preliminary ResponsePatent Owner Preliminary Response 6: Preliminary Response of the Patent Owner
|
10/3/2019 | 10-03-2019-Patent_Owner | Patent Owner Mandatory Notice 4: Mandatory Notice of the Patent Owner Patent Owner Power of Attorney 5: Power of Attorney of the Patent Owner |
9/19/2019 | 09-19-2019-Board | Board Notice of Filing Date Accorded to Petition 3: Notice of Accord Filing Date |
9/12/2019 | 09-12-2019-Petitioner | Petitioner Power of Attorney 1: Petitioner's Power of Attorney Event:PetitionPetitioner Petition 2: Petition For Inter Partes Review Of
U.S. Patent 8,015,446
|