2/23/2023 | 02-23-2023-Board | |
4/23/2021 | 04-23-2021-Petitioner | |
4/12/2021 | 04-12-2021-Patent_Owner | |
2/10/2021 | 02-10-2021-Board | |
1/28/2021 | 01-28-2021-Board | |
10/30/2020 | 10-30-2020-Board | |
10/30/2020 | 10-30-2020-Petitioner | |
10/23/2020 | 10-23-2020-Patent_Owner | |
10/21/2020 | 10-21-2020-Patent_Owner | |
10/13/2020 | 10-13-2020-Board | |
10/8/2020 | 10-08-2020-Petitioner | |
10/8/2020 | 10-08-2020-Patent_Owner | |
10/1/2020 | 10-01-2020-Patent_Owner | |
9/25/2020 | 09-25-2020-Petitioner | |
9/15/2020 | 09-15-2020-Patent_Owner | |
9/11/2020 | 09-11-2020-Patent_Owner | |
9/3/2020 | 09-03-2020-Petitioner | - Petitioner Exhibit 1018: EX1018 - DT 25 16 583 A1
- Petitioner Exhibit 1019: EX1019 - DE 1 906 366 A1
- Petitioner Exhibit 1020: EX1020 - Palmer Deposition Transcript
- Petitioner Exhibit 1021: EX1021 - Claire Koelsch Sand, Ph.D. Reply Declaration
- Petitioner Exhibit 1022: EX1022 - EP 1581427 Opposition
- Petitioner Exhibit 1023: EX1023 - Albrecht - USP 4,155,441
- Petitioner Exhibit 1024: EX1024 - Kiesser - USP 3,324,987
- Petitioner Exhibit 1025: EX1025 - Raque - USP 5,088,912
- Petitioner Exhibit 1026: EX1026 - Lindee - USP 5,499,719
- Petitioner Exhibit 1027: EX1027 - Hayashi - USP 4,684,008
|
8/11/2020 | 08-11-2020-Patent_Owner | |
7/21/2020 | 07-21-2020-Petitioner | |
6/18/2020 | 06-18-2020-Petitioner | |
6/11/2020 | 06-11-2020-Patent_Owner | |
5/14/2020 | 05-14-2020-Patent_Owner | |
4/21/2020 | 04-21-2020-Patent_Owner | |
4/6/2020 | 04-06-2020-Patent_Owner | |
3/2/2020 | 03-02-2020-Patent_Owner | |
2/26/2020 | 02-26-2020-Board | Board Order Conduct of Proceeding 10: EXPUNGED |
2/14/2020 | 02-14-2020-Board | |
1/22/2020 | 01-22-2020-Petitioner | |
1/17/2020 | 01-17-2020-Board | |
11/19/2019 | 11-19-2019-Patent_Owner | |
8/30/2019 | 08-30-2019-Patent_Owner | |
8/19/2019 | 08-19-2019-Board | |
8/9/2019 | 08-09-2019-Petitioner | - Petitioner Exhibit 1001: EX1001 - US 7,533,513
- Petitioner Exhibit 1002: EX1002- '513 File History
- Petitioner Exhibit 1003: EX1003 - Sand Declaration
- Petitioner Exhibit 1004: EX1004 - Sand CV
- Petitioner Exhibit 1005: EX1005 - US 5,078,259
- Petitioner Exhibit 1006: EX1006 - EP0104142A2
- Petitioner Exhibit 1007: EX1007 - WO 0222446
- Petitioner Exhibit 1008: EX1008 - US Patent No. 5,054,266
- Petitioner Exhibit 1009: EX1009 - US Patent No. 4,709,535
- Petitioner Exhibit 1010: EX1010 - US Patent No. 4,685,364
- Petitioner Exhibit 1011: EX1011 - US Patent No. 5,810,149
- Petitioner Exhibit 1012: EX1012 - US Patent No. 3,061,984
- Petitioner Exhibit 1013: EX1013 - US Patent No. 3,685,251
- Petitioner Exhibit 1014: EX1014 - US Patent No. 4,201,030
- Petitioner Exhibit 1015: EX1015 - Military Rations
- Petitioner Exhibit 1016: EX1016 - First Amended Complaint
|