Cipla Limited v. Alcon Research Ltd.
IPR2018-01020 | Patent Trial and Appeal Board
Interested in this case?
Request a Demo Track this case, and find millions of cases like it, let us show you how.Filing Date | # | Filing and Exhibits |
---|---|---|
10/16/2018 | 10-16-2018-Board | Board Refund Approval 13: Notice of Refund |
9/19/2018 | 09-19-2018-Petitioner | Petitioner Refund Request 12: Refund Request |
9/17/2018 | 09-17-2018-Board | Board Termination Decision Document 11: Termination of the Proceedings
35 U.S.C. § 317(a) and 37 C.F.R. § 42.72 |
9/14/2018 | 09-14-2018-Petitioner | Petitioner Motion 9: BCI Request Petitioner Motion 10: Joint Motion to Terminate Proceedings
|
6/26/2018 | 06-26-2018-Patent_Owner | Patent Owner Mandatory Notice 7: Patent Owner's Mandatory Notice Patent Owner Power of Attorney 8: Patent Owner's Power of Attorney |
6/13/2018 | 06-13-2018-Petitioner |
|
6/13/2018 | 06-13-2018-Board | Board Notice of Filing Date Accorded to Petition 6: NOTICE OF FILING DATE ACCORDED TO PETITION
AND
TIME FOR FILING PATENT OWNER PRELIMINARY RESPONSE |
6/5/2018 | 06-05-2018-Petitioner | Event:PetitionPetitioner Petition 1: Petition for Inter Partes Review of U.S. Patent No. 8,791,154 Petitioner Exhibit List 2: Table of Exhibits Petitioner Power of Attorney 3: Power of Attorney Event:PetitionPetitioner Petition 4: Corrected Petition for Inter Partes Review of U.S. Patent No. 8,791,154 Petitioner Exhibit List 5: Corrected Table of Exhibits
|