Robert Powell v. JEFFREY VERDONE
2017-L-000168 | Illinois State, Kane County, Circuit Court
Interested in this case?
Request a Demo Track this case, and find millions of cases like it, let us show you how.Filing Date | # | Docket Text |
---|---|---|
8/2/2018 | Order Dismiss With Prejudice; Filed | |
8/2/2018 | Pre Trial Conference Hearing Order Signed at 09:45 AM | |
6/28/2018 | Pre Trial Order; Filed | |
6/28/2018 | Status Call Hearing Order Signed at 9:00 AM | |
6/21/2018 | Order Case Continued for Status | |
6/21/2018 | Status Call Hearing Order Signed at 9:00 AM | |
6/5/2018 | Order to Comply With Discovery; Filed | |
6/5/2018 | Order Case Continued for Status | |
6/5/2018 | Pre Trial Conference Hearing Order Signed at 9:30 AM | |
4/5/2018 | Order Pre-Trial Scheduled; Filed | |
4/5/2018 | Status Call Hearing Order Signed at 9:00 AM | |
2/15/2018 | Status Order | |
2/15/2018 | Case Management Conference - Set by Court Order Hearing Order Signed at 9:00 AM | |
12/7/2017 | Agreed Order to Continue for Case Management to 02/15/18 at 9:00 AM in RM 310 | |
12/7/2017 | Status Call Hearing Order Signed at 9:00 AM | |
11/2/2017 | Order for Deposition; Filed | |
11/2/2017 | Status Call Hearing Order Signed at 9:00 AM | |
9/5/2017 | Order Case Continued for Status | |
9/5/2017 | Status Call Hearing Order Signed at 9:00 AM | |
8/9/2017 | Order Grant Motion to Compel Discovery | |
8/9/2017 | Motion Call The Law of Cozzie Goggin 630-393-2145 Hearing Order Signed at 9:00 AM | |
7/26/2017 | Motion to Compel Disclosure/Discovery; Filed | |
7/26/2017 | Proof of Service; Filed | |
7/26/2017 | Notice of Motion; Filed | |
6/14/2017 | Agreed Order | |
6/14/2017 | Case Management Conference Hearing Order Signed at 9:00 AM | |
4/12/2017 | Proof of Service; Filed | |
4/12/2017 | Notice of Mailing; Filed | |
4/10/2017 | Affirmative Defense; Filed | |
4/10/2017 | Answer to Complaint; Filed | |
4/10/2017 | Jury Demand; Filed | |
4/10/2017 | Appearance; Filed | |
4/10/2017 | Notice of Filing; Filed | |
4/7/2017 | Sheriff Return of Service Found 04/05/2017 | |
3/30/2017 | Summons Issued Kane County Sheriff | |
3/30/2017 | Case Filed | |
3/30/2017 | New Case Information Sheet; filed | |
3/30/2017 | Complaint; filed | |
Financial Information Party: Powell, Robert Total Financial Assessment: $343.00 Total Payments and Credits: $343.00 03/30/2017 - Transaction Assessment - (343.00$) 03/30/2017 - Customer COUNTER Payment - Receipt # 2017-71047917 - Law Office Micheal Shea - (-343.00$) Party: VERDONE, JEFFREY S Total Financial Assessment: $440.50 Total Payments and Credits: $440.50 04/12/2017 - Transaction Assessment - (440.50$) 04/12/2017 - Customer MAIL IN Payment Received - Receipt # 2017-71052172 - WAPLE, CHRISTOPHER - (-440.50$) |