- All Courts
- Federal Courts
- Bankruptcies
- PTAB
- ITC
Rosemary D'Augusta, et al v. American Petroleum Institute, et al
Case Type | 3410 Anti-Trust |
Tags | 3410 Anti-Trust, 3410 Anti-Trust |
Plaintiff - Appellant, | ROSEMARY D'AUGUSTA |
Plaintiff - Appellant, | BRENDA DAVIS |
Plaintiff - Appellant, | PAMELA FAUST |
... |

Rabbitte et al v. K5 Global Advisor, LLC et al
Flags | CTO_FINAL |
Plaintiff | Patrick J. Rabbitte |
Plaintiff | Mark Girshovich |
Plaintiff | Brandon Orr |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Rabbitte et al v. SkyBridge Capital II, LLC et al
Plaintiff | Patrick Rabbitte |
Plaintiff | Mark Girshovich |
Plaintiff | Brandon Orr |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Fathmath v. EssilorLuxottica S.A. et al
Division | San Francisco |
Flags | ADRMOP, CLOSED |
Cause | 15:1 Antitrust Litigation |
Case Type | 410 Anti-Trust |
Tags | 410 Anti-Trust, 410 Anti-Trust |
Plaintiff | Isha Fathmath |
Defendant | EssilorLuxottica S.A. |
Defendant | Luxottica Group S.P.A. |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Rabbitte v. Sequoia Capital Operations, LLC et al
Division | Miami |
Flags | CLOSED, LFL, STAYED |
Cause | 28:1332 Diversity-Other Contract |
Case Type | 190 Contract - Other |
Tags | 190 Contract, Contract, Civil, Other, 190 Contract, Contract, Civil, Other |
Plaintiff | Patrick J. Rabbitte |
Defendant | Sequoia Capital Operations LLC |
Defendant | Thoma Bravo L.P. |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
In Re: FTX Cryptocurrency Exchange Collapse Litigation
09/25/2023 | 09/25/2023 310 Certificate of Other Affiliates/Corporate Disclosure Statement - NONE disclosed by SkyBridge Capital II, LLC (Hirsch, Douglas) (Entered: 09/25/2023... |

CTI Liquidations Co., Inc.
Division | Newark |
Flags | DefPet, CLMAGT, LEAD, CONFIRMED |
Bk. Chapter | 11 |
Debtor | CTI Liquidations Co., Inc. |
U.S. Trustee | U.S. Trustee |
Creditor Committee | Official Committee of Unsecured Creditors |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Girshovich v. Sequoia Capital Operations, LLC
Flags | CTO_FINAL |
Plaintiff | Mark Girshovich |
Defendant | Sequoia Capital Operations, LLC |
Defendant | Paradigm Operations LP |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm