- All Courts
- Federal Courts
- Bankruptcies
- PTAB
- ITC
Wilson v. Corning Incorporated
Case Type | 830 Patent |
Tags | 830 Patent, 830 Patent |
Plaintiff - Appellant | JOHN R. WILSON |
Plaintiff - Appellant | WILSON WOLF MANUFACTURING CORP. |
Defendant - Appellee | CORNING INCORPORATED |
... |

- Search within this case
Analyze Party
Analyze Firm
Action Products, Inc. v. Alota Action, LLC
Division | DMN |
Flags | CV |
Cause | 15:1125 Trademark Infringement (Lanham Act) |
Case Type | 840 Trademark |
Tags | 840 Trademark, 840 Trademark |
Plaintiff | Action Products, Inc. |
Defendant | Alota Action, LLC |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Sterling Computers Corporation v. Meta Platforms, Inc.
Division | Austin |
Flags | PATENT |
Cause | 35:100 Patent Infringement |
Case Type | 830 Patent |
Tags | 830 Patent, 830 Patent |
Plaintiff | Sterling Computers Corporation |
Defendant | Meta Platforms, Inc. |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Sterling Computers Corporation v. X Corp.
Division | Austin |
Flags | PATENT |
Cause | 35:100 Patent Infringement |
Case Type | 830 Patent |
Tags | 830 Patent, 830 Patent |
Plaintiff | Sterling Computers Corporation |
Defendant | X Corp. |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Sterling Computers Corporation v. Microsoft Corporation
Division | Austin |
Flags | PATENT |
Cause | 35:100 Patent Infringement |
Case Type | 830 Patent |
Tags | 830 Patent, 830 Patent |
Plaintiff | Sterling Computers Corporation |
Defendant | Microsoft Corporation |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
NimbeLink Corp. v. Digi International Inc.
Division | DMN |
Flags | APPEAL, CV, PATENT, PROTO, STAYED |
Cause | 35:271 Patent Infringement |
Case Type | 830 Patent |
Tags | 830 Patent, 830 Patent |
Patent | 9497570; 9838066, 9497570, 9838066 |
Plaintiff | NimbeLink Corp. |
Defendant | Digi International Inc. |
Counter Claimant | Digi International Inc. |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
In re: Sarepta Therapeutics, Inc.
|

In re: Brammer Bio, LLC
|
