- All Courts
- Federal Courts
- Bankruptcies
- PTAB
- ITC
Big Sandy Company, L.P. v. American Carbon Corporation
Case Type | 4190 Contract - Other |
Tags | 4190 Contract, Contract, Civil, Other, 4190 Contract, Contract, Civil, Other |
Plaintiff - Appellee | BIG SANDY COMPANY, L.P. |
Defendant - Appellant | AMERICAN CARBON CORPORATION, fka Quest Energy, Inc. |
Plaintiff - Appellee | BIG SANDY COMPANY, L.P. |
... |

Alliant Purchasing, LLC v. Omnia Partners, LLC et al
Division | Louisville |
Cause | 28:1332 Diversity Action |
Case Type | 190 Contract - Other |
Tags | 190 Contract, Contract, Civil, Other, 190 Contract, Contract, Civil, Other |
Deadline | If Defendant Premier, Inc., files a motion to dismiss, Plaintiff's response SHALL be due by 4/16/2025 |
Deadline | If Defendant Premier, Inc., files a motion to dismiss, Plaintiff's response SHALL be due by 4/16/2025, and Defendant Premier, Inc.'s reply SHALL be due by 4/30/2025. cc: Counsel (DJT) (Entered: 02/19/2025) |
Plaintiff | Alliant Purchasing, LLC |
Defendant | Omnia Partners, LLC |
Defendant | Premier, Inc. |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Aerospace Composites Solutions, Inc. v. Gravitas Solutions LLC
Division | Bowling Green |
Flags | CLOSED |
Cause | 28:1332 Diversity Action |
Case Type | 190 Contract - Other |
Tags | 190 Contract, Contract, Civil, Other, 190 Contract, Contract, Civil, Other |
Plaintiff | Aerospace Composites Solutions, Inc. |
Defendant | Gravitas Solutions LLC |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Deters v. Meta Platforms, Inc. et al
Division | Covington |
Flags | CLOSED, REFERA |
Cause | 28:1332 Diversity-Personal Injury |
Case Type | 360 Personal Injury - Other |
Tags | 360 Personal Injury, Personal Injury, Tort, Civil, Other, 360 Personal Injury, Personal Injury, Tort, Civil, Other |
Plaintiff | Eric C. Deters |
Defendant | Meta Platforms, Inc. |
Defendant | Meta Payments, Inc. |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Mast Enterprises, LLC et al v. Total Renal Care, Inc. et al
Division | Frankfort |
Flags | CLOSED |
Cause | 28:1441 Petition for Removal- Fraud |
Case Type | 151 Recovery of Medicare |
Tags | 151 Recovery, Medicare, 151 Recovery, Medicare |
Plaintiff | Mast Enterprises, LLC |
Plaintiff | Star Plus, LLC |
Defendant | Total Renal Care, Inc. |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Phoenix Versailles Industrial Investors LLC v. Bourbon Pallet Dreams, L.L.C. et al
Division | Lexington |
Demand | $76,000 |
Cause | 28:1332 Diversity-Account Receivable |
Case Type | 230 Rent, Lease & Ejectment |
Tags | 230 Rent, Lease and Ejectment, 230 Rent, Lease and Ejectment |
Plaintiff | Phoenix Versailles Industrial Investors LLC |
Defendant | Bourbon Pallet Dreams, L.L.C. |
Defendant | GM Pallet, LLC |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Montgomery County Board of Education v. Meta Platforms, Inc. et al
Division | Oakland |
Cause | 28:1332 Diversity-Product Liability |
Case Type | 240 Torts to Land |
Tags | 240 Tort to Land, Tort, Civil, 240 Tort to Land, Tort, Civil |
Plaintiff | Montgomery County Board of Education |
Defendant | Meta Platforms Inc. |
Defendant | Facebook Holdings, LLC |
... |

Menifee County Board of Education v. Meta Platforms, Inc. et al
Division | Oakland |
Cause | 28:1332 Diversity-Product Liability |
Case Type | 240 Torts to Land |
Tags | 240 Tort to Land, Tort, Civil, 240 Tort to Land, Tort, Civil |
Plaintiff | Menifee County Board of Education |
Defendant | Meta Platforms Inc. |
Defendant | Facebook Holdings, LLC |
... |
