- All Courts
- Federal Courts
- Bankruptcies
- PTAB
- ITC
Staton Techiya, LLC et al v. Samsung Electronics Co., Ltd. et al
Division | Marshall |
Flags | APPEAL, CASREF, JRG2, JRG4, JURY, LEAD, PATENT/TRADEMARK, PROTECTIVE-ORDER |
Cause | 35:271 Patent Infringement |
Case Type | 830 Patent |
Tags | 830 Patent, 830 Patent |
Patent | 10405082; 10966015; 10979836; 8111839; 8254591; 8315400; 9124982; 9270244; 9491542; 9609424, 10405082, 10966015, 10979836, 8111839, 8254591, 8315400, 9124982, 9270244, 9491542, 9609424 |
Plaintiff | Staton Techiya, LLC |
Plaintiff | Synergy IP Corporation |
Defendant | Samsung Electronics Co., Ltd. |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Daedalus Blue, LLC v. Microsoft Corporation
Division | Waco |
Flags | CLOSED, MAGAPP, PATENT, STAYED |
Cause | 35:271 Patent Infringement |
Case Type | 830 Patent |
Tags | 830 Patent, 830 Patent |
Patent | 10014450; 10616136; 7177886; 7437730; 8069141; 8381209; 8572612; 8671132; 8849469; 9037541; 9063738; 9207993; 9244615; 9450838; 9501656; 9595054; 9665432; 9678839; 9722945; 9842039; 9847918; 9858153; 9880759, 10014450, 10616136, 7177886, 7437730, 8069141, 8381209, 8572612, 8671132, 8849469, 9037541, 9063738, 9207993, 9244615, 9450838, 9501656, 9595054, 9665432, 9678839, 9722945, 9842039, 9847918, 9858153, 9880759 |
Plaintiff | Daedalus Blue, LLC |
Defendant | Microsoft Corporation |
Movant | Dr. John Reumann |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
DAEDALUS BLUE, LLC v. MicroStrategy Incorporated
Division | Norfolk |
Flags | CLOSED, PATENT |
Cause | 35:281 Patent Infringement |
Case Type | 830 Patent |
Tags | 830 Patent, 830 Patent |
Plaintiff | DAEDALUS BLUE, LLC |
Defendant | MicroStrategy Incorporated |
Interested Party | International Business Machines Corp. |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Daedalus Blue, LLC v. Oracle Corporation et al
Division | Waco |
Flags | CLOSED, PATENT |
Cause | 35:271 Patent Infringement |
Case Type | 830 Patent |
Tags | 830 Patent, 830 Patent |
Patent | 6920494; 7177886; 7693882; 8122108; 8480617; 8572612; 8671132; 8769604; 9032076; 9384103, 6920494, 7177886, 7693882, 8122108, 8480617, 8572612, 8671132, 8769604, 9032076, 9384103 |
Plaintiff | Daedalus Blue, LLC |
Defendant | Oracle Corporation |
Defendant | Oracle America, Inc. |

Huawei Device USA Inc et al v. Harris Corporation
Division | Marshall |
Flags | CLOSED, CONSOL, JRG4, PROTECTIVE-ORDER |
Cause | 35:271 Patent Infringement |
Case Type | 830 Patent |
Tags | 830 Patent, 830 Patent |
Plaintiff | Huawei Device USA Inc |
Plaintiff | Huawei Device Co., Ltd. |
Plaintiff | Huawei Technologies Co., Ltd |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
L3Harris Technologies, Inc. v. Huawei Device USA, Inc. et al
Division | Marshall |
Flags | CLOSED, JRG4, JURY, LEAD, MEDIATION, PATENT/TRADEMARK, PROTECTIVE-ORDER, STAYDDLS |
Cause | 35:271 Patent Infringement |
Case Type | 830 Patent |
Tags | 830 Patent, 830 Patent |
Mediator | David Folsom |
Plaintiff | L3Harris Technologies, Inc. |
Consol Plaintiff | Huawei Device (Shenzhen) Co., Ltd. |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Virentem Ventures, LLC v. YouTube, LLC et al
Division | Wilmington |
Flags | STAYED, PATENT |
Cause | 35:271 Patent Infringement |
Case Type | 830 Patent |
Tags | 830 Patent, 830 Patent |
Plaintiff | Virentem Ventures, LLC |
Defendant | YouTube, LLC |
Defendant | Google, LLC |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
No. 996 ORDER Dismissing Case

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm