- All Courts
- Federal Courts
- Bankruptcies
- PTAB
- ITC
IN RE: Multiplan Health Insurance Provider Litigation
Division | Chicago |
Flags | MDL 3121, WEISMAN |
Demand | $75,000 |
Cause | 28:1332 Diversity-Product Liability |
Case Type | 367 Healthcare/Pharmaceutical Personal Injury Product Liability |
Tags | 367 Healthcare / Pharmaceutical Personal Injury Product Liability, Personal Injury, Tort, Civil, 367 Healthcare / Pharmaceutical Personal Injury Product Liability, Personal Injury, Tort, Civil |
Deadline | Replies in support of any motions to dismiss or compel arbitration shall be filed on or before April 2, 2025. |
Deadline | A joint status report on this (including the parties' respective position on any disputed points) is to be filed by 4/4/2025. |
In Re | Multiplan Health Insurance Provider Litigation |
Plaintiff | Allegiance Health Management, Inc. |
Plaintiff | Live Well Chiropractic PLLC |
... |

Woods v. Cortland Capital Market Services, LLC et al
Division | Chicago |
Flags | CUMMINGS |
Demand | $9,999,000 |
Cause | 28:1331 Fed. Question: Employment Discrimination |
Case Type | 440 Civil Rights - Other |
Tags | 440 Civil Rights, Other, 440 Civil Rights, Other |
Plaintiff | Woods |
Defendant | Cortland Capital Market Services, LLC |
Plaintiff | Paul Woods |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Sand Capital VIII LLC v. Daniels-Glover, Johnelle, et al.
Division | Suburban Municipal Division |
Demand | $43532.60 |
Case Type | Eviction Joint Action - Commercial Complaint Filed |
Tags | Eviction Joint Action, Eviction, Landlord / Tenant, Civil, Commercial Complaint Filed, Commercial |
Plaintiff | Sand Capital VIII LLC |
Defendant | Daniels-Glover, Johnelle |
Defendant | Glover, Joshuan |

- Search within this case
Find cases with Judge
Find cases with Party
Find cases with Firm
Oooh Wee Sweet Tea & Jerk, et al. v. Eskenazi, David N, et al.
Division | Chancery Division |
Demand | $0.00 |
Case Type | Injunction |
Plaintiff | Oooh Wee Sweet Tea & Jerk |
Plaintiff | Daniels-Glover, Jonelle |
Plaintiff | Glover, Joshuan |
... |

- Search within this case
Find cases with Judge
Find cases with Party
Find cases with Firm
Mufarreh, Michael, et al. v. Douglass P.C.
Division | Chancery Division |
Demand | $0.00 |
Case Type | Declaratory Judgment |
Plaintiff | Mufarreh, Michael |
Plaintiff | Ortinau, Joseph |
Defendant | Douglass P.C. |

- Search within this case
Find cases with Judge
Find cases with Party
Nandorf, Inc., et al v. Applied Underwriters Captive R
Case Type | 3896 Other Statutes |
Tags | 3896, Other, Statutes, 3896, Other, Statutes |
Plaintiff - Appellant | NANDORF, INC., doing business as UNIQUE THRIFT STORE |
Plaintiff - Appellant | SOUTHWEST MANAGEMENT COMPANY |
Plaintiff - Appellant | KENNETH ALTERMAN |
... |

TOWN CENTER BANK v. PROTEGE INVESTMENTS INCORP, et al.
Division | Chancery Division |
Demand | $0.00 |
Case Type | Commercial, Mixed Commercial/Residential or Indust |
Tags | Commercial, Mixed Commercial / Residential or Indust, Commercial, Civil |
Plaintiff | TOWN CENTER BANK |
Defendant | PROTEGE INVESTMENTS INCORP |
Defendant | Mufarreh, Michael P |
... |

- Search within this case
Find cases with Judge
Find cases with Party
Find cases with Firm
McDonald's Corporation v. Pilgrim's Pride Corporation et al
Division | Chicago |
Flags | COX |
Demand | $9,999,000 |
Cause | 15:1 Antitrust Litigation |
Case Type | 410 Anti-Trust |
Tags | 410 Anti-Trust, 410 Anti-Trust |
Plaintiff | McDonald's Corporation |
Defendant | Pilgrim's Pride Corporation |
Defendant | Koch Foods, Inc. |
... |
