- All Courts
- Federal Courts
- Bankruptcies
- PTAB
- ITC
Campagnolo v. Fidelity Investments
Division | Boston |
Flags | CLOSED, CONSOLIDATED |
Demand | $5,000,000 |
Cause | 28:1332 Diversity-Tort/Non-Motor Vehicle |
Case Type | 360 Personal Injury - Other |
Tags | 360 Personal Injury, Personal Injury, Tort, Civil, Other, 360 Personal Injury, Personal Injury, Tort, Civil, Other |
Plaintiff | Campagnolo |
Defendant | Fidelity Investments |
Plaintiff | Michael Campagnolo |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Wilbert v. Fidelity Investments
Division | Boston |
Flags | CLOSED, CONSOLIDATED |
Demand | $5,000,000 |
Cause | 28:1332 Diversity-Tort/Non-Motor Vehicle |
Case Type | 360 Personal Injury - Other |
Tags | 360 Personal Injury, Personal Injury, Tort, Civil, Other, 360 Personal Injury, Personal Injury, Tort, Civil, Other |
Plaintiff | Wilbert |
Defendant | Fidelity Investments |
Plaintiff | Robert Wilbert |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Lowery v. Fidelity Investments a/k/a FMR LLC
Division | Boston |
Flags | CLOSED, CONSOLIDATED |
Demand | $5,000,000 |
Cause | 28:1332 Diversity-Contract Default |
Case Type | 190 Contract - Other |
Tags | 190 Contract, Contract, Civil, Other, 190 Contract, Contract, Civil, Other |
Plaintiff | Lowery |
Defendant | Fidelity Investments A/K/A FMR LLC |
Plaintiff | Ratiek Lowery |
... |

Bryant v. Fidelity Investments
Division | Boston |
Flags | CLOSED, CONSOLIDATED |
Demand | $5,000,000 |
Cause | 28:1332 Diversity-Other Contract |
Case Type | 190 Contract - Other |
Tags | 190 Contract, Contract, Civil, Other, 190 Contract, Contract, Civil, Other |
Plaintiff | Bryant |
Defendant | Fidelity Investments A/K/A Fidelity Brokerage Services, LLC |
Plaintiff | Britton Bryant |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Little v. Fidelity Investments
Division | Boston |
Flags | CLOSED, CONSOLIDATED |
Demand | $5,000,000 |
Cause | 28:1332 Diversity: Forcible Detainer |
Case Type | 190 Contract - Other |
Tags | 190 Contract, Contract, Civil, Other, 190 Contract, Contract, Civil, Other |
Plaintiff | Little |
Defendant | Fidelity Investments A/K/A FMR LLC |
Plaintiff | Peggie Little |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Gluck et al v. Fidelity Investments
Division | Boston |
Flags | CONSOLIDATED, LEAD |
Cause | 28:1332 Diversity-Contract Dispute |
Case Type | 360 Personal Injury - Other |
Tags | 360 Personal Injury, Personal Injury, Tort, Civil, Other, 360 Personal Injury, Personal Injury, Tort, Civil, Other |
Plaintiff | Yaakov Gluck |
Plaintiff | Seth Gluck |
Defendant | Fidelity Investments |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Mullen Automotive, Inc. et al v. TD Ameritrade, Inc. et al
Division | Foley Square |
Flags | ECF |
Cause | 15:78m(a) Securities Exchange Act |
Case Type | 850 Securities, Commodities, Exchange |
Tags | 850 Securities, Commodities, Exchange, 850 Securities, Commodities, Exchange |
Plaintiff | Mullen Automotive, Inc. |
Plaintiff | Ulysses Novoa |
Defendant | TD Ameritrade, Inc. |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
K.M. et al v. Fujifilm Irvine Scientific Inc
Division | Boston |
Flags | STAYED |
Demand | $75,000 |
Cause | 28:1332 Diversity-Personal Injury |
Case Type | 365 Product Liability |
Tags | 365 Product Liability, 365 Product Liability |
Plaintiff | K. M. |
Plaintiff | C. R. |
Defendant | Fujifilm Irvine Scientific Inc |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm