- All Courts
- Federal Courts
- Bankruptcies
- PTAB
- ITC
Gael Fierro et al v. National Association of Realtors et al
Division | Los Angeles (Western Division) |
Flags | ACCO, (BFMx), CLOSED, DISCOVERY, MANADR, STAYED |
Demand | $5,000,000 |
Cause | 15:0001 Antitrust Litigation |
Case Type | 410 Anti-Trust |
Tags | 410 Anti-Trust, 410 Anti-Trust |
Plaintiff | Gael Fierro |
Plaintiff | Patrick Thurber |
Defendant | National Association of Realtors |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Grace v. National Association of Realtors et al
Division | San Francisco |
Flags | ADRMOP, STAYED |
Demand | $5,000,000,000 |
Cause | 15:1 Antitrust Litigation |
Case Type | 410 Anti-Trust |
Tags | 410 Anti-Trust, 410 Anti-Trust |
Deadline | Parties are directed to e-file a status report updating the Court no later than 60-days from today (April 19, 2025)., Stay is continued an additional 60-days (April 19, 2025) as to defendant, Windermere Real Estate Services Company Inc. |
Plaintiff | Christina Grace |
Defendant | National Association of Realtors |
Defendant | RE/MAX Holdings, Inc. |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Grace v. National Association of Realtors et al
Division | Oakland |
Flags | ADRMOP, STAYED |
Demand | $5,000,000,000 |
Cause | 15:1 Antitrust Litigation |
Case Type | 410 Anti-Trust |
Tags | 410 Anti-Trust, 410 Anti-Trust |
Plaintiff | Christina Grace |
Defendant | National Association of Realtors |
Defendant | RE/MAX Holdings, Inc. |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Grace v. National Association of Realtors et al
Flags | MDL_DENIED |
Plaintiff | Christina Grace |
Defendant | National Association of Realtors |
Defendant | RE/MAX Holdings, Inc. |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Julie Barfuss et al v. Live Nation Entertainment, Inc. et al
Division | Los Angeles (Western Division) |
Flags | ACCO, (DTBx), DISCOVERY, MANADR, PROTORD, RELATED-G |
Cause | 28:1446 Notice of Removal |
Case Type | 190 Contract - Other |
Tags | 190 Contract, Contract, Civil, Other, 190 Contract, Contract, Civil, Other |
Plaintiff | Julie Barfuss |
Plaintiff | Randy Floyd Barfuss |
Plaintiff | Selena Monette Miller |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Blue Cross and Blue Shield of Kansas City v. Teva Pharmaceuticals USA, Inc.
Division | San Francisco |
Flags | ADRMOP, RELATE |
Cause | 28:1441 Petition for Removal |
Case Type | 410 Anti-Trust |
Tags | 410 Anti-Trust, 410 Anti-Trust |
Plaintiff | Blue Cross and Blue Shield of Kansas City |
Defendant | Teva Pharmaceuticals USA, Inc. |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Kaiser Foundation Health Plan, Inc. v. Teva Pharmaceuticals USA Inc.
Division | San Francisco |
Flags | ADRMOP, RELATE |
Cause | 28:1441 Petition for Removal |
Case Type | 410 Anti-Trust |
Tags | 410 Anti-Trust, 410 Anti-Trust |
Plaintiff | Kaiser Foundation Health Plan, Inc. |
Defendant | Teva Pharmaceuticals USA Inc. |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
BLUE CROSS AND BLUE SHIELD OF KANSAS CITY vs. TEVA PHARMACEUTICAL...
Division | Civil Unlimited |
Case Type | (03) Complex Unlimited Antitrust/Trade Regulation |
Tags | 03, Complex Unlimited Antitrust / Trade Regulation |
Plaintiff | BLUE CROSS AND BLUE SHIELD OF KANSAS CITY |
Defendant | TEVA PHARMACEUTICALS USA, INC. |

- Search within this case
Find cases with Judge
Find cases with Party