- All Courts
- Federal Courts
- Bankruptcies
- PTAB
- ITC
Veera Daruwalla, et al v. John Pentz
Case Type | 4360 Personal Injury - Other |
Tags | 4360 Personal Injury, Personal Injury, Tort, Civil, Other, 4360 Personal Injury, Personal Injury, Tort, Civil, Other |
In re: T-Mobile Customer Data Security Breach Litigation | |
Plaintiff - Appellee | Veera Daruwalla, Washington Western, 2:23-cv-01118 |
Plaintiff - Appellee | Peter Luna, Washington Western, 2:21-cv-01324 |
... |
Veera Daruwalla, et al v. Cassie Hampe
Case Type | 4360 Personal Injury - Other |
Tags | 4360 Personal Injury, Personal Injury, Tort, Civil, Other, 4360 Personal Injury, Personal Injury, Tort, Civil, Other |
In re: T-Mobile Customer Data Security Breach Litigation | |
Plaintiff - Appellee | Veera Daruwalla, Washington Western, 2:23-cv-01118 |
Plaintiff - Appellee | John G. Cooke, Washington Western, 2:21-cv-01324 |
... |

Seay et al v. The Allstate Corporation et al
Division | Chicago |
Flags | McLaughlin |
Demand | $75,000 |
Cause | 28:1332 Diversity-Tort/Non-Motor Vehicle |
Case Type | 360 Personal Injury - Other |
Tags | 360 Personal Injury, Personal Injury, Tort, Civil, Other, 360 Personal Injury, Personal Injury, Tort, Civil, Other |
Deadline | Status report is due on or before April 7, 2025. |
Deadline | MINUTE entry before the Honorable Thomas M. Durkin: By 5/1/2025 |
Plaintiff | Chrystie Seay |
Plaintiff | Valencia Tucker |
Defendant | The Allstate Corporation |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Apicello v. Tecta America Corp.
Division | Chicago |
Flags | McNally |
Demand | $9,999,000 |
Cause | 28:1332 Diversity-Personal Injury |
Case Type | 360 Personal Injury - Other |
Tags | 360 Personal Injury, Personal Injury, Tort, Civil, Other, 360 Personal Injury, Personal Injury, Tort, Civil, Other |
Deadline | MINUTE entry before the Honorable Jorge L. Alonso: Telephonic status hearing set for 4/17/25 at 9:30 a.m. The parties are directed to file a joint status report by 4/10/25. |
Plaintiff | Michael Apicello |
Defendant | Tecta America Corp. |

Orzolek v. Eligo Energy, LLC et al
Division | Columbus |
Flags | JURY |
Cause | 28:1332 Diversity-Contract Default |
Case Type | 190 Contract - Other |
Tags | 190 Contract, Contract, Civil, Other, 190 Contract, Contract, Civil, Other |
Plaintiff | Orzolek |
Defendant | Eligo Energy, LLC |
Plaintiff | Thomas Orzolek |
... |

Fitzgerald v. IntraSystems, LLC et al
Division | Boston |
Demand | $5,000,000 |
Cause | 28:1332 Diversity-Tort/Non-Motor Vehicle |
Case Type | 360 Personal Injury - Other |
Tags | 360 Personal Injury, Personal Injury, Tort, Civil, Other, 360 Personal Injury, Personal Injury, Tort, Civil, Other |
Deadline | IntraSystems, LLC waiver sent on 2/21/2025, answer due 4/22/2025. |
Deadline | Allegheny Health Network waiver sent on 2/27/2025, answer due 4/28/2025. |
Plaintiff | Sally Fitzgerald |
Defendant | IntraSystems, LLC |
Defendant | Allegheny Health Network |
... |

BRADY v. RUSH STREET GAMING LLC et al
Division | Philadelphia |
Flags | CLOSED, MEMBERCASE |
Demand | $5,000,000 |
Cause | 28:1332 Diversity-Contract Dispute |
Case Type | 380 Property Damage - Other |
Tags | 380 Property Damage, Other, 380 Property Damage, Other |
Plaintiff | KEVIN BRADY |
Defendant | RUSH STREET GAMING LLC |
Defendant | SUGARHOUSE HSP GAMING, L.P. |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
VOLIO v. RUSH STREET GAMING LLC et al
Division | Philadelphia |
Flags | LEAD |
Demand | $5,000,000 |
Cause | 28:1332 Diversity-Breach of Contract |
Case Type | 190 Contract - Other |
Tags | 190 Contract, Contract, Civil, Other, 190 Contract, Contract, Civil, Other |
Plaintiff | ROBERT VOLIO |
Plaintiff | KEVIN BRADY |
Plaintiff | KEVIN BROCKHOFT |
... |
