- All Courts
- Federal Courts
- Bankruptcies
- PTAB
- ITC
Ida Adams, et al v. Glenmark Pharmaceuticals, Inc. USA, et al
Plaintiff - Appellant-Cross Appellee | IDA ADAMS |
Plaintiff - Appellant-Cross Appellee | VIRGINIA ARAGON |
Plaintiff - Appellant-Cross Appellee | GOLBENAZ BAKHTIAR |
... |

Bradley Sanders, et al v. Ajanta Pharma USA, Inc., et al
Plaintiff - Appellant | BRADLEY SANDERS |
Plaintiff - Appellant | MARSHA SHOW |
Plaintiff - Appellant | SHIRLEY BROWE |
... |

- Search within this case
Analyze Party
Analyze Firm
Brewer v. Allstate Insurance Company et al
Division | Chicago |
Flags | APPENTENG |
Demand | $75,000 |
Cause | 28:1332 Diversity-Contract Dispute |
Case Type | 110 Insurance |
Tags | 110 Insurance, 110 Insurance |
Plaintiff | Grantland Ross Brewer |
Defendant | Allstate Insurance Company |
Defendant | Unum Life Insurance Company |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Heritage General and Colorectal, PA et al v. Multiplan Corp. et al
Division | Chicago |
Flags | MDL 3121, WEISMAN |
Demand | $9,999,000 |
Cause | 15:1 Antitrust Litigation |
Case Type | 410 Anti-Trust |
Tags | 410 Anti-Trust, 410 Anti-Trust |
Plaintiff | Heritage General and Colorectal, PA |
Plaintiff | Heritage Laparoscopy & Acute Care Case Surgery, PC |
Plaintiff | Heritage Surgical Group, LLC |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
IN RE: Multiplan Health Insurance Provider Litigation
Division | Chicago |
Flags | MDL 3121, WEISMAN |
Demand | $75,000 |
Cause | 28:1332 Diversity-Product Liability |
Case Type | 367 Healthcare/Pharmaceutical Personal Injury Product Liability |
Tags | 367 Healthcare / Pharmaceutical Personal Injury Product Liability, Personal Injury, Tort, Civil, 367 Healthcare / Pharmaceutical Personal Injury Product Liability, Personal Injury, Tort, Civil |
Deadline | Replies in support of any motions to dismiss or compel arbitration shall be filed on or before April 2, 2025. |
Deadline | A joint status report on this (including the parties' respective position on any disputed points) is to be filed by 4/4/2025. |
In Re | Multiplan Health Insurance Provider Litigation |
Plaintiff | Allegiance Health Management, Inc. |
Plaintiff | Live Well Chiropractic PLLC |
... |

CenTrust Bank, N.A. v. Allen et al
Division | Chicago |
Flags | JANTZ, TERMED |
Cause | 12:1725 Collection under Contract Guaranty |
Case Type | 140 Negotiable Instrument |
Tags | 140 Negotiable Instrument, 140 Negotiable Instrument |
Plaintiff | CenTrust Bank, N.A. |
Defendant | Mark W. Allen |
Defendant | Denise A. Campbell |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Grace v. National Association of Realtors et al
Division | San Francisco |
Flags | ADRMOP, STAYED |
Demand | $5,000,000,000 |
Cause | 15:1 Antitrust Litigation |
Case Type | 410 Anti-Trust |
Tags | 410 Anti-Trust, 410 Anti-Trust |
Deadline | Parties are directed to e-file a status report updating the Court no later than 60-days from today (April 19, 2025)., Stay is continued an additional 60-days (April 19, 2025) as to defendant, Windermere Real Estate Services Company Inc. |
Plaintiff | Christina Grace |
Defendant | National Association of Realtors |
Defendant | RE/MAX Holdings, Inc. |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Grace v. National Association of Realtors et al
Division | Oakland |
Flags | ADRMOP, STAYED |
Demand | $5,000,000,000 |
Cause | 15:1 Antitrust Litigation |
Case Type | 410 Anti-Trust |
Tags | 410 Anti-Trust, 410 Anti-Trust |
Plaintiff | Christina Grace |
Defendant | National Association of Realtors |
Defendant | RE/MAX Holdings, Inc. |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm