- All Courts
- Federal Courts
- Bankruptcies
- PTAB
- ITC
Affinity Labs of Texas, LLC v. BlackBerry Corporation et al
Division | San Francisco |
Flags | ADRMOP, AO279, CLOSED, PRVADR, RELATE |
Cause | 35:271 Patent Infringement |
Case Type | 830 Patent |
Tags | 830 Patent, 830 Patent |
Patent | 7953390; 8110231; 8532641; 9418763; 9607110; 9713657; 9821672; 9833102; 9847252; 9906910; 9918518 5006829505173550703235077679512491551649045179385520349952144135214707521479352397005270689527456052785325293115529425052991325307326532755853357435341350534581753510415361165536335553715105388248540004554002465404443540868654103265414439541631854189625420573542256554404285442553544255754503215450471545061354753995479157548363254868405493658549727155044825504622550659555117245519410552405155259775528248552849655326845534888553964555396585539869554378955471255553661555517255552865555502555754155724425576724558609055875605594709559477955963195604676561489556168765619412562125256256085625668562754756383055639305564660856509295653386565471556572215661652566422856661025670953567783756825255684490569412056990565699255570216557126405721827573221657349735737706574222657428935752754575477457547755757359575831157607425772534577407057747935774827577739457909735790974579416457970895798759580601858082245808566581287058191605822098583573258391085852775586430558674945870680587541258782825885085588985259005645914941591923959192465926624594076759529695953005595365759536595956029595665159639165969283596982659743335982298598738159873946006115600616160072286009355600936360145696014689601857160232326023241602906460320896041023604723460473276055478606130660830096084584608873060910676100884610433461149706115669612128261285596131060613385361443586144848614793861482616150925615163461576196157725616107161630796163711616725361695156175782617578961779506178514618200661854916187597618905761968466199076620154062020086225984623032262308116232539623343062368326236918624029762403476243725624693562471306248946625989262627246275231627853162786766278842627888462893826292440629274362946596301116631409463143266330247633216363359276338044633970663398326344861634935263536376363240637782563961646396769640108564077506418138641833064184216420975643456864385946442748644608064495416453281645689264768256477580647766564876636493546649374364966926496850650183265077626509716651021065103256516466652633565299096529948653939665499426549949655005765597736564243657128265780686584403658712765878356591085659472365947406594774660119266060826606660660674466115376615199661803966220836629000662919766339326639584664024466402496640306664725766582476671567667171566717456671818667523366782156694200669782466979446704394670788967080866715145672171067250226728531673162567419806742015675418167609166772212678852867919076792086679226367926156823225682947568323166842906684539868889276888929689206769010676904449690970869125146915272691792369568336963783696378469660656975835697812769902086990334701315170207047058376708571071204627124101712989571308077137171713962671458987146155714954371497727187947720035772098927209943732178373219237324833733999373434147346687734972273765867379541744077274443537486926754900775623927634228771183877785957953390 8110231853264194187639607110971365798216729833102984725299069109918518 |
Plaintiff | Affinity Labs of Texas, LLC |
Defendant | BlackBerry Corporation |
Defendant | BlackBerry Limited |
- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Affinity Labs of Texas, LLC v. Nissan North America, Inc. et al
Division | Waco |
Demand | Plaintiff |
Cause | 35:271 Patent Infringement |
Case Type | 830 Patent |
Tags | 830 Patent, 830 Patent |
Patent | 7953390; 8110231; 8351843; 8521140; 8544191; 8554191; 8588680; 9029059; 9500126 5006829505173550703235077679512491551649045179385519879752034995214413521470752147935239700525719052706895274560527853252931155294250529913253073265327558533574353413505345817536116553633555371510538824854000455400246540444354086865410326541443954163185418962542057354225655432904544042854425535442557545032154504715450613547539954758355479157548363254868405488357549365854972715504482550462255065955511724551941055235595524051552597755282485528496553268455348885539645553965855398695543789554712555536615555172555528655555025557541556839055724425576724558609055875605589090559470955947795596319560467656148955616876561941256212525625608562566856275475638305563930556466085650929565338656547155657221566165256642285666102567095356778375682525568449056916955694120569905656992555702165571264057154745721827573221657349735737706574222657428935752754575477457547755757359575831157607425772534577407057747935774827577739457909735790974579416457970895798759580601858082245808566581287058220985835732583910858527755864305586749458706605870680587541258782825885085588985259005645908464590855959149415917405591923959192465926624594076759530055953657595365959536675956029595665159639165969283596982659743335982298598738159873945990803599164059995255999877600611560061616007228600935560093636014569601468960185716023232602906460320896041023604723460473276055478606130660830096084584608873060910676100884610433461149706115669612128261224036128559613106061338536144358614484861479386148261615092561516346157725616055161610716163079616371161672536169515617518261757826175789617795061784036178514618200661854916187597618905761923406196846619907662015406202008622598462303226232539623343062368326236918624029762403476243725624693562471306248946625596162598926262724627523162786766278842627888462824646289118628938262924406292743629465963011166313682631409463143266330247633216363359276338044633970663398326344861634935263536376363240637782563961646396769640108564077506418138641833064184216420975642130564229416425018643445964345686434628643859464427486445750644608064495416453281645689264768256477580647765564776656487663649354664937436496205649669264968506501832650221365077626509716651021065103256516466652633565299096529948653939665499426549949655005765597736564243657128265780686584403658712765878356591085659472365947406594774660119266012346606082660666066067446609105661153766150396615199661525366180396622007662208366290006629197663393266362426639584664023866402446640249664030666472576658247667156766717156671745667181866752336678215668112066841206694200669782466979446704394670788967080866715145672148967217106725022672853167316256741980674201567541816760916677221267885286791907679208667922636792615682325568294756832316684290668453986862357688892768889296892067690106769042646904449690711269097086912514691527269179236956833696378369637846966065697583569781276990208699033469904647013151702070470363827058376706534270857107120462712393671241017130807713962671458987149543714977271879477200357720989272099437219123723677172624937270171732178373219237324833732483973399937343414734668773497227376586737954174374857440772744435374869267549007756239276065277634228771183877204547778595788969579081727953390 81102318351843852114085441918554191858868090290599500126 |
Plaintiff | Affinity Labs of Texas, LLC |
Third Party Plaintiff | Nissan North America, Inc. |
Third Party Plaintiff | Nissan Motor Co. LTD |
... |
- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Samsung Electronics Co., Ltd. v. Affinity Labs of Texas, LLC
- Petition Institution - Granted And Denied
- Motion for Joinder - Granted
- Preliminary Response
- Petition
- ...
Case Type | Inter Partes Review |
Patent | 7953390 |
Petitioner | Samsung Electronics Co., Ltd. |
Patent Owner | Affinity Labs of Texas, LLC |
Petitioner | LG |
... |
Samsung Electronics Co., Ltd. v. Affinity Labs of Texas, LLC
|
No. 38
|
No. 1
|
No. 39
|
No. 37
|