- All Courts
- Federal Courts
- Bankruptcies
- PTAB
- ITC
Caselas, LLC v. Georgia's Own Credit Union
Division | Atlanta |
Flags | 8months |
Cause | 28:1338 Patent Infringement |
Case Type | 830 Patent |
Tags | 830 Patent, 830 Patent |
Patent | ... 6754640 ... 50104855237159532310154652065532464569152457153145783808582624158783375892900590383059208476047270611569061286026185576623014562837616341270637052163815876408284644959964737946535726660660266718186754640 676333468377896856970687996570393897096003713080771849867236950724905575296987599853762753176615857716077784043778654147877325796240679624077962408797934979963078024238803240980692568170928820482484283328437528845808686008558655046870657788577108944234911720691172309715691 |
Plaintiff | Caselas, LLC |
Defendant | Georgia's Own Credit Union |
![cite](/site_media/img/pdfviewer/toolbarButton-bookmark-colored@2x.png)
- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Caselas, LLC v. Trust Payments Ltd.
Division | Atlanta |
Flags | 8months, WMRLC2 |
Cause | 28:1338 Patent Infringement |
Case Type | 830 Patent |
Tags | 830 Patent, 830 Patent |
Patent | ... 6754640 ... 501048552371595315206532310154652065532464569152457153145783808582624158783375892900590383059208476047270611569061286026185576623014562837616341270637052163815876408284644959964737946535726660660266718186754640 676333468377896856970687996570393897096003713080771849867236950724905575296987599853762753176615857716077784043778654147877325796240679624077962408797934979963078024238803240980692568170928820482484283328437528845808686008558655046870657788577108944234911720691172309715691 |
Plaintiff | Caselas, LLC |
Defendant | Trust Payments Ltd. |
![cite](/site_media/img/pdfviewer/toolbarButton-bookmark-colored@2x.png)
- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Caselas, LLC v. Altra Federal Credit Union
Division | Marshall |
Flags | CASREF, JRG2, JURY, PATENT/TRADEMARK |
Cause | 35:271 Patent Infringement |
Case Type | 830 Patent |
Tags | 830 Patent, 830 Patent |
Patent | ... 6754640 ... 50104855237159532310154652065532464569152457153145783808582624158783375892900590383059208476047270611569061286026185576623014562837616341270637052163815876408284644959964737946535726660660266718186754640 676333468377896856970687996570393897096003713080771849867236950724905575296987599853762753176615857716077784043778654147877325796240679624077962408797934979963078024238803240980692568170928820482484283328437528845808686008558655046870657788577108944234911720691172309715691 |
Plaintiff | Caselas, LLC |
Defendant | Altra Federal Credit Union |
![cite](/site_media/img/pdfviewer/toolbarButton-bookmark-colored@2x.png)
- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Caselas, LLC v. BBVA USA Bancshares, Inc.
Division | Waco |
Flags | PATENT |
Cause | 35:271 Patent Infringement |
Case Type | 830 Patent |
Tags | 830 Patent, 830 Patent |
Patent | ... 6754640 ... 50104855237159532310154652065532464569152457153145783808582624158783375892900590383059208476047270611569061286026185576623014562837616341270637052163815876408284644959964737946535726660660266718186754640 676333468377896856970687996570393897096003713080771849867236950724905575296987599853762753176615857716077784043778654147877325796240679624077962408797934979963078024238803240980692568170928820482484283328437528845808686008558655046870657788577108944234911720691172309715691 |
Plaintiff | Caselas, LLC |
Defendant | Bbva USA Bancshares, Inc. |
Defendant | BBVA USA Bancshares, Inc. |
![cite](/site_media/img/pdfviewer/toolbarButton-bookmark-colored@2x.png)
- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Federal Reserve Bank of Atlanta v. Bozeman Financial LLC
- Notice of Appeal
- Petition Institution - Granted And Denied
- Preliminary Response
- Petition
- Final Written Decision - Granted
- ...
Case Type | Covered Business Method Patent Review |
Patent | 6754640 |
Patent Owner | Bozeman Financial LLC |
Petitioner | Federal Reserve Bank of Atlanta |
Petitioner | Federal Reserve Bank of Philadelphia |
... |
![cite](/site_media/img/pdfviewer/toolbarButton-bookmark-colored@2x.png)
- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
No. 1 COMPLAINT with Jury Demand filed by Caselas, LLC
![cite](/site_media/img/pdfviewer/toolbarButton-bookmark-colored@2x.png)
- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
No. 1 COMPLAINT with Jury Demand filed by Caselas, LLC
![cite](/site_media/img/pdfviewer/toolbarButton-bookmark-colored@2x.png)
- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
No. 1 COMPLAINT against Altra Federal Credit Union ( Filing fee $ 402 receipt number 0540-8212090
![cite](/site_media/img/pdfviewer/toolbarButton-bookmark-colored@2x.png)
- Search within this case
Analyze Judge
Analyze Party
Analyze Firm