- All Courts
- Federal Courts
- Bankruptcies
- PTAB
- ITC
Transcend Shipping Systems, LLC v. Orient Overseas Container Line Ltd.
Division | Marshall |
Flags | CASREF, JRG1, JURY, PATENT/TRADEMARK |
Cause | 35:271 Patent Infringement |
Case Type | 830 Patent |
Tags | 830 Patent, 830 Patent |
Patent | 5317323; 5640002; 5825283; 5877707; 5917405; 5917434; 5959568; 6044990; 6046678; 6148291; 6281797; 6292828; 6304856; 6323782; 6332098; 6356802; 6411891; 6429810; 6464142; 6474927; 6492904; 6542076; 6542077; 6549130; 6587046; 6610954; 6745027; 6748318; 6844473; 6859722; 6882269; 6904359; 7035856; 7085775; 7212829; 7253731; 7482920 5317323564000258252835877707591740559174345959568604499060466786148291628179762928286304856632378263320986356802641189164298106464142647492764929046542076 654207765491306587046661095467450276748318684447368597226882269690435970358567085775721282972537317482920 |
Plaintiff | Transcend Shipping Systems, LLC |
Defendant | Orient Overseas Container Line Ltd. |
Defendant | Orient Overseas Container Line LTD. |
- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Transcend Shipping Systems, LLC v. Mediterranean Shipping Company S.A.
Division | Waco |
Flags | CLOSED, PATENT, STAYED |
Cause | 35:271 Patent Infringement |
Case Type | 830 Patent |
Tags | 830 Patent, 830 Patent |
Patent | 10181109; 10796268; 5317323; 5640002; 5825283; 5877707; 5917405; 5917434; 5959568; 6044990; 6046678; 6148291; 6281797; 6292828; 6304856; 6323782; 6332098; 6356802; 6411891; 6429810; 6464142; 6474927; 6492904; 6542076; 6542077; 6549130; 6587046; 6610954; 6745027; 6748318; 6844473; 6859722; 6882269; 6904359; 7035856; 7085775; 7212829; 7253731; 7482920; 9847029 5317323564000258252835877707591740559174345959568604499060466786148291628179762928286304856632378263320986356802641189164298106464142647492764929046542076 6542077654913065870466610954674502767483186844473685972268822696904359703585670857757212829725373174829209847029 |
Plaintiff | Transcend Shipping Systems, LLC |
Defendant | Mediterranean Shipping Company S.A. |
Counter Plaintiff | Mediterranean Shipping Company S.A. |
... |
- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Transcend Shipping Systems, LLC v. CMA CGM (America) LLC et al
|
Volkswagen Group of America, Inc. v. Joao Control & Monitoring Systems, LLC
|
Nissan North America, Inc. v. Joao Control & Monitoring Systems, LLC
|
Inter Partes Review of U.S. Pat. 6,542,076
|
No. 1
|
No. 1
|