- All Courts
- Federal Courts
- Bankruptcies
- PTAB
- ITC
ZIRVI v. ILLUMINA, INC. et al
Division | Newark |
Flags | APPEAL, CLOSED |
Cause | 15:1126 Patent Infringement |
Case Type | 830 Patent |
Tags | 830 Patent, 830 Patent |
Patent | ... 7955794 ... 50028675003059503450651047915114864513023851322425143853517508251852435194300520223152161415232829524463652448135254477529874153025095314809532081453575905386023538750553994915403711540981854279305435724544593454551665474895548162954948105503980550817955145455525464554131155455225545531555451655716395573907557390955758495578832559589056022405614402563397256376845639603564404856562415660988567952456817025690894569594057053655710029571678557190285719029573372957443055792607579571457957165800992580437658347585840256584366958467105846717584671958495445856083585873258637085874219587692458887235888779588881958916365900481592255359357935942391595217459741645976797599406660134406013456601773860235406025601602788960401386051380608376360905586096496611067861241026188783622160362250606229911625163962911706309822631622963274106346413635543163728136399365640332066049026610482661867966205846770441681200568583946890741691388469318847033754706043171664317226734736148874559657455971751084175635767582420761186976120207670810777653178035377899626790189779149887955794 7960119800335480760638080380811036381506268150627820691782881038440407846086584812688486625849208585412078563246862895287416308795967888342488952688906626904579691632839279148928976693408349399795944126795355029537516 |
Plaintiff | MONIB ZIRVI |
Defendant | ILLUMINA, INC. |
Defendant | AKIN GUMP STRAUSS ) HAUER & FELD LLP |
... |
![cite](/site_media/img/pdfviewer/toolbarButton-bookmark-colored@2x.png)
- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Ravgen, Inc. v. Ariosa Diagnostics, Inc. et al.
Division | Wilmington |
Flags | CLOSED, MOTREF, PATENT |
Cause | 35:271 Patent Infringement |
Case Type | 830 Patent |
Tags | 830 Patent, 830 Patent |
Patent | 10131937; 10131947; 10131951; 10167508; 10233496; 10289800; 10308981; 10533223; 10718019; 10718024; 7332277; 7727720; 7955794; 8700338; 8712697; 8756020; 9206417; 9567639; 9624490; 9890421; 9994897 733227777277207955794 87003388712697875602092064179567639962449098904219994897 |
Plaintiff | Ravgen, Inc. |
Defendant | Ariosa Diagnostics, Inc. |
Defendant | Roche Sequencing Solutions, Inc. |
... |
![cite](/site_media/img/pdfviewer/toolbarButton-bookmark-colored@2x.png)
- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
No. 146 LETTER ORDER: In light of the foregoing, the 10/16/24 Telephone Status Conference is canceled
![cite](/site_media/img/pdfviewer/toolbarButton-bookmark-colored@2x.png)
- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
No. 139 ORDER denying 120 Motion for Reconsideration as to the Akin Defendants and the case is CLOSED
![cite](/site_media/img/pdfviewer/toolbarButton-bookmark-colored@2x.png)
- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
No. 137 ORDER that Plaintiff Zirvi's pending motion for reconsideration (ECF No. 120) as to the Settling ...
![cite](/site_media/img/pdfviewer/toolbarButton-bookmark-colored@2x.png)
- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
No. 132 LETTER ORDER granting permission for attorney Charles Sanders to attend the in-person settlement ...
![cite](/site_media/img/pdfviewer/toolbarButton-bookmark-colored@2x.png)
- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
No. 119 LETTER ORDER that Plaintiff's Complaint is DISMISSED WITH PREJUDICE
![cite](/site_media/img/pdfviewer/toolbarButton-bookmark-colored@2x.png)
- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
No. 355
|
![cite](/site_media/img/pdfviewer/toolbarButton-bookmark-colored@2x.png)