- All Courts
- Federal Courts
- Bankruptcies
- PTAB
- ITC
Broom Designs LLC v. Zoro Tools, Inc. et al
Division | Chicago |
Flags | AO279, CUMMINGS, PATENT PROGRAM |
Cause | 35:271 Patent Infringement |
Case Type | 830 Patent |
Tags | 830 Patent, 830 Patent |
Plaintiff | Broom Designs LLC |
Defendant | Zoro Tools, Inc. |
Defendant | Newell Brands, Inc. |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Broom Designs LLC v. W.W. Grainger, Inc. et al
Division | Chicago |
Flags | AO279, CUMMINGS |
Cause | 35:271 Patent Infringement |
Case Type | 830 Patent |
Tags | 830 Patent, 830 Patent |
Plaintiff | Broom Designs LLC |
Defendant | W.W. Grainger, Inc. |
Defendant | Newell Brands, Inc. |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Butech, Inc. v. Braner USA, Inc.
Division | Chicago |
Flags | AO279, KIM, PATENT PROGRAM, TERMED |
Cause | 35:271 Patent Infringement |
Case Type | 830 Patent |
Tags | 830 Patent, 830 Patent |
Patent | 6269539; 6270210; 7901271, 6269539, 6270210, 7901271 |
Plaintiff | Butech, Inc. |
Defendant | Braner USA, Inc. |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Fitness Anywhere LLC v. Ultimate Body Press, Inc. et al
Division | Chicago |
Flags | AO279, KIM, PATENT PROGRAM, TERMED |
Cause | 35:271 Patent Infringement |
Case Type | 830 Patent |
Tags | 830 Patent, 830 Patent |
Plaintiff | Fitness Anywhere LLC |
Defendant | Ultimate Body Press, Inc. |
Defendant | Frank Balentine |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
The Topps Company, Inc. v. Koko's Confectionery & Novelty, Inc.
Division | Foley Square |
Flags | CLOSED, APPEAL, CASREF, ECF |
Cause | 35:271 Patent Infringement |
Case Type | 830 Patent |
Tags | 830 Patent, 830 Patent |
Plaintiff | The Topps Company, Inc. |
Defendant | Koko's Confectionery & Novelty, Inc. |
Defendant | Koko's Confectionery & Novelty |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
USA Satellite & Cable, Inc. v. Casco Bay Holdings, LLC
Division | Chicago |
Flags | REOPEN, TERMED, WEISMAN |
Demand | $150,000 |
Cause | 28:1441 Petition for Removal- Property Damage |
Case Type | 380 Property Damage - Other |
Tags | 380 Property Damage, Other, 380 Property Damage, Other |
Plaintiff | USA Satellite & Cable, Inc. |
Defendant | Casco Bay Holdings, LLC |
Defendant | W James Mac Naughton |
... |

- Search within this case
Analyze Judge
Analyze Party
Analyze Firm
Specialty Earth Sciences, LLC v. Carus Corporation
|

No. 293
|
