`
`EAST Search History
`
`EAST Search History (Prior Art)
`
`Search Query
`
`_ DBs
`
`‘13.13
`DG
`
`Time
`_~ Default Plurals
`Ref Hits
`Stamp
`- Operator|
`'
`FF.
`
`
`‘Lt 589 (D14/206).CCLS. OFF=2021/02/23-USPAT; OR
`oo
`-USOCR
`:
`09:43
`:
`
`‘12 59=("8831266" | "D487733" | "D632668"| -USPAT OR OFF 2021/02/23
`
`
`— "D358391"| "D682934" | "D826210"|
`09:59
`"1615028" | "D407985"| "D734296" |
`2
`"D738350"| "D791103" | "D860969"|
`"D386223" | "D813837" | "D867327"|
`-"D508247" | "D643833" | "D700904"|
`-"D795835"| "D889432" | "5288256" |
`"20160330542" | "4378824" | "1648832"|
`"9036855" | "D646280" | "D711348" |
`"D720304" | "D868729" | "8774442" |
`"9031275" | "D637176" | "D731457" |
`"D760687" | "D843345" | "D863256"|
`"D875068" | "D893449" | "20150086058"|
`"2640699" | "3359678" | "4114885"|
`"4306121" | "4385209" | "D274516" |
`"D603371"| "D673520" | "D686597"|
`"D746792" | "D874430" | "3580580" |
`"D307275"| "D512417" | "4288942" |
`"D482484" | "D390282"| "D657776"|
`"D667381"| '"D732000" | "D791733"|
`"D778258").PN.
`("4582251" | "D371793" | "D526973" |
`-"D554074" | "D561113" | "D596622"|
`-"D602915"| "D602916" | "D627306"|
`-"D632265" | "D660732" | "D677180"|
`-"RE42686").PN.
`2021/02/23
`-USPAT; OR
`‘14 2,071 (D14/205).CCLS.
`10:04
`-USOCR |
`—
`
`
`-L5 1,203 HO4R25/00.cpc. OFF=2021/02/23‘US- OR
`
`oor.
`/PGPUB;
`10:06
`
`‘OR
`-US-
`|
`-PGPUB;
`-USPAT;
`-USOCR
`
`OFF
`
`—s. 2021/02/23
`10:01
`
`OFF
`
`-L6 1,713 HO4R1/1066.cpc.
`
`“OR
`-US-
`-PGPUB;
`
`OFF
`
`2021/02/23
`10:07
`
`‘74616HOARI/1016.cpc.ittst—~—S‘US:OR.—OFF_—«2021/02/23
`oo
`-PGPUB;
`2
`10:08
`
`‘L8 3,601HO4R5/033.cp00.= ti (té‘é!!UUS)h™UCUOR)UCCE 2021/02/23
`—-
`-PGPUB;
`10:11
`:
`
`
`
`
`
`LQ 2,075 HO4R1/1091.cpc. OFF=2021/02/23-US- “OR
`
`
`-PGPUB;
`10:12
`SUSPAT
`|
`|
`
`
`-L10 4,828 ((455/90.3) or (455/575.1) or OFF=2021/02/23-USPAT; OR
`ee
`nnn ABBISORI)CLS. MSOCR——10:29
`‘L411 366 HO4R25/02.cpc.
`US-
`-OR
`OFF
`==. 2021/02/23
`—-
`-PGPUB;
`10:43
`|
`-USPAT
`ee
`
`$1 170 ("20160330542"| "4288942" | "4378824" | OFF=2021/02/23—_US- OR
`
`
`-PGPUB;
`= "5288256" | "D358391" | "D386223"|
`05:24
`-"D482484" | "D682934" | "D778258"|
`_USPAT
`|
`-"D813837" | "D826210" | "D867327"|
`"1066511" | "1367746" | "20030182713"|
`"20040216946" | "20050053255"|
`"20050226452" | "20060001307" |
`"20060062417" | "20060104471"|
`"20080056525" | "20090220118"|
`"20100128884" | "20100284558"|
`"20110206216" | "20110249856"|
`"20140211976" | "2149341" | "3104398"|
`"4173715" | "4385209" | "4404445" |
`"4609786" | "4634816" | "4875233" |
`"5018599" | "5035005" | "5812680" |
`"6081604" | "6163615" | "6195839"|
`"6449806" | "6654966" | "6678897" |
`"7072483" | "7172052" | "7356362" |
`"7735154" | "9084055" | "9445185"|
`-"D203677" | "D229833" | "D244300"|
`-"D254183" | "D254876" | "D255352" |
`-"D286874" |
`'"D313092"| "D328074"|
`"D328461" | "D338010" | "D351172"|
`-"D358389" | "D374658" | "D375825" |
`-"D403128" | "D420356" | "D422592" |
`-"D430140" | "D435249" | "D457512" |
`-"D468723" | "D484485" | "D484868"|
`-"D491163" | "D502938" | "D504414"|
`-"D504883" | "D512381" | "D512417"|
`"D512708" | "D512981" | "D514086"|
`-"D517043" | "D517528" | "D532407"|
`-"D534155" | "D534156" | "D539788" |
`-"D540301" | "D540303" | "D540778" |
`-"D541255" | "D541256" | "D541257"|
`-"D552077" | "D557684" | "D560654" |
`-"D563382" | "D563995" | "D582890"|
`"D584715" | "D585870" | "D585871" |
`-"D585872" | "D588098" | "D588100" |
`-"D591263" | "D592182" | "D592640" |
`-"D593995" | "D600674" | "D602906" |
`-"D603370" | "D603371" | "D616865"|
`-"D617769" | "D617771" | "D625705"|
`-"D632668" | "D633896" | "D635959" |
`
`
`
`-"D637176" | "D637998" | "D637999"|
`-"D638000"| "D639776" | "D641725"|
`-"D648330" | "D652017"| "D652405"|
`-"D652406" | "D654471" | "D654472"|
`-"D657344" | "D657345" | "D657776"|
`-"D660823" | "D660824" | "D660826"|
`-"D662490"| "D663716"| "D673136"|
`-"D673518" | "D673520" | "D674767"|
`-"D675595" | "D677647"| "D677648"|
`-"D683329" | "D689843"| "D691112"|
`"D691579" | "D691984" | "D692410"|
`-"D693791" | "D696226" | "D698749"|
`-"D704163" | "D709860" | "D711348"|
`-"D716760" | "D732503"| "D760688"|
`-"D764435" | "D809477" | "D814438"|
`-"D836600"| "D843345").PN.
`
`2021/02/23 -
`OFF
`Rmmma529
`OFF
`==. 2021/02/23
`05:42
`:
`
`OFF=.2021/02/23 i0529
`
`$514«p7i2e7t0—i“(<éi‘é‘<CrwWd)©)})}®O!O!!CUSPATUOCORODC™OFF2021/02/23.
`esuittunisia,OMB
`
`$6 89—(D328461" | "D354568"| "D410466" | -USPAT OR OFF 2021/02/23
`
`
`| -"D449039" | "D510082" | "D517528" |
`05:43
`"D539267" | "D541787"| "D602906"|
`-"D617771"| "D764437" | "D848395"|
`"6560346" | "9426554" | "D353817" |
`"D510335" | "D537815" | "D540313" |
`-"D588098" | "D671915" | "D681014"|
`"D760690" | "D851065" | "D857656" |
`"D712871" | "D358391"| "D520496"|
`"D549688" | "D597072" | "D616418" |
`-"D639776" | "D654471" | "D692410"|
`"D695263" | "D713817" | "D716760"|
`"D855036" | "D571354" | "D686593" |
`"20110135134" | "D323167" | "D498227"|
`"D635959" | "D652017" | "D653649" |
`"D654472" | "D670267" | "D674767"|
`-"D717767" | "D843343" | "D851628" |
`"D673929" | "D484485"| "D593995" |
`"D602001" | "D647877" | "D677647"|
`"D716258" | "D820812" | "20160198254"|
`"D347434" | "D449034" | "D451907"|
`"D463784" | "D505413" | "D521492" |
`"D531165" | "D589934" | "D691112" |
`"D716259" | "D725630" | "D732503" |
`"7106873" | "D406140" | "D504419"|
`"D506258" | "D589492" | "D603372" |
`
`
`
`'"D719135" | "D836085"|
`-"D638000" |
`-"D687808" | "10382851" | "20120163616"|
`-"D540778"| "D567220"| "D642554"|
`-"D643405" | "D662080" | "D671914"|
`-"D691579"| "D822638").PN.
`OFF=2021/02/23
`-US-
`("'10382851" | "20110135134"|
`05:54
`"20120163616" | "20160198254" | "6560346"
`-PGPUB;
`| "7106873" | "9426554" | "D069241" |
`-USPAT
`"D323167" | "D328461" | "D347434"|
`"353817" | "D354568" | "D358391" |
`-"D406140" | "D410466" | "D449034" |
`"D449039" | "D451907"| "D463784"|
`"D484485"| "D498227" | "D505413"|
`"D506258"| "D510082" | "D510335"|
`-"D517528" | "D520496" | "D521492" |
`"D531165"| "537815" | "D539267" |
`-"D540313" | "D540778" | "D541787"|
`"D549688" | "D567220" | "D571354"|
`-"D588098" | "D589492" | "D589934"|
`"D593995"| "D597072" | "D602001"|
`"602906" | "D603372" | "D617771"|
`"635959" | "D638000" | "D639776"|
`"D642554" | "D643405" | "D647877"|
`"D652017" | "D653649" | "D654471"|
`"D662080" | "D670267"| "D671914"|
`-"D671915"| "D673929" | "D674767"|
`-"D677647" | "D681014" | "D686593"|
`-"D687808" | "D691112" | "D691579"|
`"D695263" | "D712871" | "D713817"|
`"D716258"| "D716259" | "D716760"|
`"717767" | "D719135" | "D725630"|
`"D732503" | "D755753" | "D760690"|
`"D764437" | "D820812" | "D822638"|
`"836085"| "D843343" | "D848395"|
`"D851065"| "D851628" | "D855036"|
`"D857656").PN.
`OFF=2021/02/23
`"3101155" | "3209080"| "4617431" |
`05:56
`"6560346" | "8061473"| "D179150"|
`-"D354568" | "D406140"| "D449039"|
`-"D451907" | "D457635" | "D463784"|
`-"D474178" | "D498227" | "D504419"|
`-"D505413" | "D506258"| "D510082"|
`"511156" | "D512984" | "D517528"|
`"519498" | "D520496" | "D521492" |
`-"D531165"| "D537815"| "D539266"|
`-"D540313" | "D540778" | "D541787"|
`-"D567220" | "D589492"| "D589934"|
`-"D597072" | "D602001"| "D602906"|
`-"D603372" | "D612834" | "D612835"|
`-"D612840" | "D617771" | "D643405"|
`-"D647877"| "D652017" | "D657347"|
`"D670267" | "D671915").PN.
`
`
`
`("D398309" | "D406140"| "D443603"|
`-"D463784" | "D531165" | "D532407"|
`"D538261" | "D538785" | "D540778" |
`-"D541255"| "D542774" | "D585871"|
`"D589492" | "D592630" | "D600674" |
`-"D602906" | "D603370" | "D617771" |
`"D628554").PN.
`(4958697" | "6449806" | "6483925" |
`-"D229833" | "D254183" | "D431550"|
`"D453015" | "D542774" | "D556187"|
`"D567220"| "D576604" | "D581394").PN.
`("1556792" | "1714377" | "2191055"|
`"2235372" | "2408494" | "2989598" |
`"2990553" | "3030458" | "3051961" |
`3052887" | "3073410" | "3220505"|
`3391407" | "3408658" | "3457565" |
`3555207" | "3571813" | "3593341" |
`3686691" | "3796855" | "3862451" |
`"3908200" | "3992720" | "4071717"|
`"4087653" | "4138598" | "4139743" |
`"4156118" | "4160135" | "4189788"|
`"4302635" | "4456642" | "4471496" |
`"4472607" | "4499593" | "4551584"|
`"4572323" | "4588868" | "4674134" |
`"4747145" | "4771454" | "4783822"|
`"4856118" | "4875233" | "4905322"|
`"4944361" | "4958697" | "4987592" |
`"4989271" | "4999846" | "5003631" |
`5018599" | "5020163" | "5023955"|
`"5117464" | "5138722" | "5241971" |
`"5293647" | "5406037" | "D246242" |
`"D254183" | "D254616"| "D258430"|
`"D299025"| "D299337"| "D302429" |
`"D333137" | "D345981").PN.
`-("1560718" | "2353070" | "2360027" |
`"3445597").PN.
`
`-("20020131585"| "20060183964"|
`"20080170724" | "20090074196"|
`20090092271" | "20090208047"|
`20090209304" | "20100041447"|
`"20100195842" | "20100215198" |
`"20100284545" | "4893344" | "5298692"|
`"5327506" | "5373555" | "5613222" |
`"5664014" | "5675658" | "5812659" |
`"6078825" | "6181801" | "6625293" |
`"7551940").PN.
`-("'3548118" | "4926961" | "6560346" |
`-"D233444" | "D366045" | "D385885"|
`
`2021/02/23
`05:56
`
`05:56
`
`2021/02/23
`05:57
`
`05:58
`
`2021/02/23
`06:00
`
`|
`
`-US-
`PGPUB;
`
`06:03
`
`
`
`2021/02/23 -
`06:04
`
`2021/02/23
`06:04
`
`2021/02/23 |
`06:11
`2021/02/23
`06:11
`2021/02/23 -
`06:11
`2021/02/23 ©
`(06:12
`
`06:15
`
`2021/02/23
`06:17
`
`"D447472" | "D497156" | "D504419"|
`-"D505413" | "D518479").PN.
`"4926961"| "5960094"| "6560346"|
`"D233444"| "D371133"| "D447472"|
`-"D476645"| "D497156"| "D505413").PN,
`
`("1148781" | "3548118" | "3993879"|
`"4090042" | "4118606").PN.
`
`-("20100040252" | "5369857"| "6625293"|
`"7031475" | "8139807" | "9036849"|
`-"D366045" | "D406140"| "D445416"|
`"D518479" | "D535980" | "D540313"|
`-"D542774" | "D548246" | "D589492"|
`-"D635959" | "D674767" | "D689464"|
`-"D691111" | "D696226"| "D699702"|
`-"D713817" | "D733677" | "D764437"|
`-"D765056" | "D768110" | "D843349"|
`-"D856970" | "D857656" | "D857657"|
`"D864156" | "D868030" | "D868734"|
`-"D876392" | "D880450" | "D891398"|
`-"D891399" | "D899400"| "D899402").PN.
`-("20060159256" | "20070269073"|
`"20080049960"| "D264587" | "D529902"|
`-"D620482" |
`'"D791107" | "D830339"|
`-"D835080" | "D851629" | "D853988"|
`-"D865708" | "D868734"| "D877116").PN.
`-("20050286717" | "3781492" | "5793878"|
`"6560346"| "6625293" | "7106873"|
`-"7412070" | "D410466" | "D420356"|
`-"D435249" | "D445416" | "D457512"|
`-"D479837" |
`'"D481375" | "D488146"|
`-"D533166" | "D533869" | "D563382"|
`-"D567215" | "D578508" | "D581394"|
`-"D589028"| "D594847"| "D609694"|
`-"D617781" | "D620474" | "D620482"|
`-"D635959" | "D637176" | "D641003"|
`-"D642554" | "D652405" | "D674767"|
`"D684559" | "D686593" | "D691113"|
`-"D691984" | "D696226" | "D699702"|
`-"D716762" | "D728512" | "D736174"|
`-"D741842" | "D750041"| "D766870"|
`
`
`
`|
`
`-"D768110" | "D768111" | "D786824"|
`-"D795835" | "D800092" | "D810055"|
`-"D840370" |
`'"D841620"| "D855036"|
`"D864155" | "D864156" | "D870696"|
`-"D872050" | "D877116" | "D881843"|
`-"D883949" | "D885363").PN.
`
`
`$23 87 OFF=2021/02/23"20110135134" | "20110206216"| ‘US- OR
`
`
`"20110306393" | "20120328119" | "5369857" PGPUB;
`-
`06:19
`| "5406037" | "6154539" | "6622029"|
`-USPAT;
`|
`"7245737"| "D246519" | "D291198" |
`-USOCR
`-"D318053"| "D337116" | "D344730"|
`:
`"D345163" | "D346802" | "D365559"|
`"D377020" | "D394437" | "D410466"|
`"D410921"| "D420356" | "D435249"|
`"D436348" | "D443870" | "D449376"|
`"D482019" | "D484485" | "D488146"|
`"D494154" | "D494957" | "D498470"|
`"D504414" | "D514086" | "D517528"|
`"D518479" | "D530702" | "D531165"|
`"D533166" | "D538785" | "D539788"|
`"D539789"| "D540303" | "D540778"|
`"D541256"| "D542774" | "D563382" |
`"D567215"| "D582890" | "D587684"|
`-"D588098" | "D592640" | "D593995" |
`"D601543" | "D602001" | "D603370"|
`"D604266"| "D606048" | "D617769" |
`"D628189" | "D635962" | "D638000"|
`-"D639776" | "D641337" | "D643405"|
`"D644625"| "D654471" | "D654472"|
`"D668240" | "D673524" | "D691110"|
`"D692410" | "D707655" | "D709860"|
`-"D715762" | "D716258" | "D716259"|
`"D725074" | "D728512" | "D732002"|
`"D760690" | "D763228" | "D806676"|
`-"D812040" | "D875073" | "D878331" |
`-"D878332").PN.
`-USPAT; OR
`$24 1,019 ((D29/112) or (2/209)).CCLS.
`2021/02/23
`-USOCR
`—
`06:25
`:
`$25 1,205 ((381/380) or (381/381) or (381/374)).CCLS. USPAT; OR
`2021/02/23
`—_
`-USOCR
`06:26
`
`
`
`S29 3,151 HO4R19/04.cpc. OFF=2021/02/23‘US- OR
`oe
`-PGPUB;
`-
`|
`06:30
`:
`
`OFF
`
`OFF
`
`31 1,436 HO4R5/0335.cpc. OFF=2021/02/23.‘US- OR
`
`
`
`oe
`/PGPUB;
`:
`06:33
`
`$33 76
`
`‘OR
`_US-
`= ("10178463"| "20130087404"|
`°
`"20130343591"| "20160212519" | "9445185" _PGPUB;
`_| "D504414" | "D534155" | "D540301"|
`/USPAT;
`-"D552077"| "D582890"| "D585870"|
`“USOCR
`
`OFF
`
`=—s. 2021/02/23 -
`07:10
`
`
`
`"D592182" | "D593995" | "D600674" |
`"D603371" | "D625705" | "D632668"|
`"D635959" | "D637176" | "D652406"|
`"D657344" | "D657345"| "D657776"|
`"D660823" | "D660824" | "D662080"|
`"D663716" | "D664117" | "D671914"|
`-"D673136" | "D673520" | "D674767"|
`"D675595"| "D677648" | "D678860"|
`"D683329" | "D689843" | "D691579" |
`"D691984" | "D693791" | "D696226"|
`"D696228"| "D699702"| "D706240"|
`"D715255" | "D716760" | "D725630"|
`"D731457"| "D732000" | "D732503" |
`"D734296" | "D738350" | "D739378"|
`"D742357"| "D760687" | "D765056"|
`-"D767531" | "D786824" | "D791103" |
`"D791733" | "D796474" | "D800691" |
`"D809478"| "D817303" | "D843345" |
`"D856303" | "D858483" | "D859353" |
`"D867327" | "D868731" | "D877716" |
`-"D879066" | "D879742" | "D881157"|
`"D883949" | "D889432").PN.
`
`(10382851" | "20110135134"|
`"20120163616" | "20160198254" | "6560346"
`| "7106873" | "9426554" | "D323167"|
`"D328461" | "D347434" | "D353817" |
`"D354568" | "D358391" | "D406140"|
`"D410466" | "D449034" | "D449039"|
`"D451907" | "D463784" | "D484485"|
`"D498227" | "D504419" | "D505413" |
`"D506258" | "D510082" | "D510335"|
`"D517528" | "D520496" | "D521492" |
`"D531165" | "D537815" | "D539267"|
`"D540313" | "D540778" | "D541787"|
`"D549688" | "D567220"| "D571354"|
`"D588098" | "D589492" | "D589934" |
`"D593995" | "D597072"| "D602001"|
`"D602906" | "D603372" | "D616418" |
`"D617771"| "D635959" | "D638000" |
`"D639776" | "D642554" | "D643405"|
`"D647877" | "D652017" | "D653649"|
`"D654471" | "D654472" | "D662080"|
`"D670267" | "D671914" | "D671915" |
`"D673929" | "D674767"| "D677647"|
`"D681014" | "D686593" | "D687808" |
`"D691112" | "D691579" | "D692410" |
`"D695263" | "D712871" | "D713817"|
`"D716258" | "D716259" | "D716760"|
`"D717767" | "D719135"| "D725630"|
`"D732503" | "D755753" | "D760690"|
`"D764437" | "D820812" | "D822638" |
`"D836085"| "D843343" | "D848395" |
`
` US-
`-PGPUB;
`-USPAT:
`-USOCR
`
`OFF
`
`2021/02/23
`(07:21
`
`
`
`"851065"| "D851628" | "D855036"|
`"D857656").PN.
`
`
`$35 42—"20050286717"| "5787166" | "6560346" | _US- OR OFF 5021/02/23
`
`= "6625293" | "6768804" | "7106873"|
`-PGPUB;
`07:24
`2
`"7106877"| "D233444"| "D447472"|
`-USPAT;
`,
`"D460960"| "D490399" | "D492667"|
`-USOCR
`"D504419"| "D504887" | "D505413"|
`"D517053"| "D518479"| "D535980"|
`"D537815" | "D540313" | "D555153"|
`"D581900" | "D598895" | "D602908"|
`"D617781"| "D618221" | "D619998"|
`"D623629"| "D635962" | "D648330"|
`"D653649"| "D681014" | "D691113"|
`"D717767"| "D741842" | "D800692"|
`"D847782"| "D855036" | "D863254"|
`“"D866512"| "D885364").PN.
`
`
`
`$364,828((455/90.3) or (455/575.1) or
`co_.495/569.1).CCLS.
`‘S37,+589
`(014/206).CCLS.
`S384,828(455/90.3) or (455/575.1) or
`
`(455/569.1)).CCLS.
`
`2/23/2021 10:45:25 AM
`
`-USPAT; OR
`(USOCR
`-USPAT; OR
`-USPAT; OR
`
`“USOCR
`
`eese
`
`OFF
`:
`OFF
`OFF
`
`=. 2021/02/23.
`07:30.
`2021/02/23 -
`2021/02/23.
`
`09:14
`
`