throbber
Case 2:23-cv-00059-JRG-RSP Document 242-4 Filed 01/02/25 Page 1 of 29 PageID
`#: 12954
`
`
`
`
`
`
`Exhibit B
`
`

`

`Case 2:23-cv-00059-JRG-RSP Document 242-4 Filed 01/02/25 Page 2 of 29 PageID
`#: 12955
`TOUCHSTREAM'S DAY ONE DESIGNATIONS WITH COMCAST'S NARROWED OBJECTIONS AND COUNTER DESIGNATIONS
`
`TRANSCRIPT TOUCHSTREAM
`AFFIRMATIVE
`
`COMCAST'S
`OBJECTIONS
`
`COMCAST'S COUNTER
`DESIGNATIONS
`
`TOUCHSTR
`EAM'S
`OBJECTION
`S TO
`COUNTERS
`
`TOUCHSTR
`EAM'S
`COUNTER-
`COUNTER
`DESIGNATI
`ONS
`
`COMCAST'S
`OBJECTIONS TO
`TOUCHSTREAM'S
`COUNTER-COUNTERS
`
`Cohen, Jamie 7:5-7
`
`Cohen, Jamie 11:5-23
`
`Cohen, Jamie 23:15-23:25
`
`FRE 402, 403
`
`Cohen, Jamie 24:2-13
`
`FRE 402, 403
`
`Cohen, Jamie 33:23-34:18
`
`Cohen, Jamie 34:19-35:4
`
`Cohen, Jamie 39:24-40:24
`
`Cohen, Jamie 44:20-24
`
`Cohen, Jamie 46:25-48:2
`
`Cohen, Jamie 54:14-21
`
`Cohen, Jamie 55:5-7
`
`Cohen, Jamie 56:10-13
`
`Cohen, Jamie 56:14-20
`
`Cohen, Jamie 59:3-60:5
`
`Cohen, Jamie 60:6-14
`
`12:11-13, 12:17-20, 23:8-12,
`29:15-17
`12:11-13, 12:17-20, 23:8-12,
`29:15-17
`12:11-13, 12:17-20, 23:8-12,
`29:15-17
`12:11-13, 12:17-20, 29:15-25,
`30:4-19, 42:16-19, 214:8-9,
`215:10-12, 216:7-12
`12:11-13, 12:17-20, 29:15-25,
`30:4-19, 42:16-19, 214:8-9,
`215:10-12, 216:7-12
`12:11-13, 12:17-20, 42:2-15, 43:7-
`14, 115:14-116:05, 122:16-23,
`212:15-20, 215:5-9
`12:11-13, 12:17-20, 154:11-18,
`154:23-25, 155:2-3, 157:10-19,
`225:8-11, 234:23-25, 235:2,
`237:23-25, 238:2-13, 364:23-25,
`365:2-21
`12:11-13, 12:17-20, 42:2-15, 43:7-
`14, 48:10, 48:12-49:19, 115:14-
`116:05, 122:16-23, 212:15-20,
`215:5-9
`12:11-13, 12:17-20, 42:12-19,
`43:7-14, 50:19-22, 54:22-25, 55:8-
`15, 61:12-18, 115:14-116:5,
`122:16-23, 212:15-20, 214:8-9,
`215:5-12, 216:7-12, 221:6-17,
`221:23-25, 222:2
`12:11-13, 12:17-20, 42:12-15,
`50:19-22, 54:22-25, 55:8-15,
`61:12-18, 115:14-116:5, 212:15-
`20, 215:5-9, 221:6-17, 221:23-25,
`222:2
`12:11-13, 12:17-20, 42:12-15,
`50:19-22, 54:22-25, 55:8-15,
`61:12-18, 115:14-116:5, 212:15-
`20, 215:5-9, 221:6-17, 221:23-25,
`222:2
`12:11-13, 12:17-20, 42:12-15,
`50:19-22, 54:22-25, 55:8-15,
`61:12-18, 115:14-116:5, 212:15-
`20, 215:5-9, 221:6-17, 221:23-25,
`222:2
`12:11-13, 12:17-20, 42:12-15,
`50:19-22, 54:22-25, 55:8-15,
`61:12-18, 115:14-116:5, 212:15-
`20, 215:5-9, 221:6-17, 221:23-25,
`222:2
`12:11-13, 12:17-20, 42:12-15,
`50:19-22, 54:22-25, 55:8-15,
`61:12-18, 115:14-116:5, 212:15-
`20, 215:5-9, 221:6-17, 221:23-25,
`222:2
`
` Worksheet: Day Ones
`Touchstream's Designations with Comcast's Narrowed Obj and Counters and Touchstream's Narrowed Ctr-Ctrs_Comcast Edits (12.26):99654437v8
`
`Page 1 of 28
`
`

`

`Case 2:23-cv-00059-JRG-RSP Document 242-4 Filed 01/02/25 Page 3 of 29 PageID
`#: 12956
`TOUCHSTREAM'S DAY ONE DESIGNATIONS WITH COMCAST'S NARROWED OBJECTIONS AND COUNTER DESIGNATIONS
`
`TRANSCRIPT TOUCHSTREAM
`AFFIRMATIVE
`
`COMCAST'S
`OBJECTIONS
`
`COMCAST'S COUNTER
`DESIGNATIONS
`
`TOUCHSTR
`EAM'S
`OBJECTION
`S TO
`COUNTERS
`
`TOUCHSTR
`EAM'S
`COUNTER-
`COUNTER
`DESIGNATI
`ONS
`
`COMCAST'S
`OBJECTIONS TO
`TOUCHSTREAM'S
`COUNTER-COUNTERS
`
`Cohen, Jamie 83:3-11
`
`Cohen, Jamie 123:15-124:2
`
`FRE 106
`
`Cohen, Jamie 125:5-10
`
`FRE 106
`
`Cohen, Jamie 128:7-18
`
`Cohen, Jamie 128:25-129:3
`
`Cohen, Jamie 129:6-11
`
`Cohen, Jamie 134:22-24
`
`FRE 106
`
`Cohen, Jamie 136:2-16
`
`FRE 106
`
`Cohen, Jamie 144:21-24
`
`FRE 402, 403
`
`Cohen, Jamie 145:3-25
`
`FRE 402, 403
`
`Cohen, Jamie 146:2-19
`
`FRE 402, 403
`
`Cohen, Jamie 153:24-154:10
`
`Cohen, Jamie 155:4-156:3
`
`12:11-13, 12:17-20, 42:12-15,
`50:19-22, 54:22-25, 61:12-18,
`83:12-19, 99:10-14, 101:3-5,
`103:23-104:2, 115:14-116:05,
`122:16-23, 212:15-20, 215:5-9,
`222:22-25
`12:11-13, 12:17-20, 115:14-
`116:5, 125:2-4, 125:11-14, 126:19-
`25, 127:2-19
`12:11-13, 12:17-20, 115:14-
`116:5, 125:2-4, 125:11-14, 126:19-
`25, 127:2-19
`12:11-13, 12:17-20, 115:14-
`116:5, 125:2-4, 125:11-14, 126:19-
`25, 127:2-19
`12:11-13, 12:17-20, 115:14-
`116:5, 125:2-4, 125:11-14, 126:19-
`25, 127:2-19
`12:11-13, 12:17-20, 115:14-
`116:5, 125:2-4, 125:11-14, 126:19-
`25, 127:2-19
`12:11-13, 12:17-20, 42:12-19,
`115:14-116:5, 212:15-20, 214:8-
`9, 215:5-12, 216:7-12
`12:11-13, 12:17-20, 42:12-19,
`115:14-116:5, 212:15-20, 214:8-
`9, 215:5-12, 216:7-12
`12:11-13, 12:17-20, 115:14-
`116:5, 154:11-18, 154:23-25,
`155:2-3, 157:10-19, 225:8-11,
`234:23-25, 235:2, 237:23-25,
`238:2-13, 365:3-21
`12:11-13, 12:17-20, 115:14-
`116:5, 154:11-18, 154:23-25,
`155:2-3, 157:10-19, 225:8-11,
`234:23-25, 235:2, 237:23-25,
`238:2-13, 365:3-21
`12:11-13, 12:17-20, 115:14-
`116:5, 154:11-18, 154:23-25,
`155:2-3, 157:10-19, 225:8-11,
`234:23-25, 235:2, 237:23-25,
`238:2-13, 365:3-21
`12:11-13, 12:17-20, 115:14-
`116:5, 154:11-18, 154:23-25,
`155:2-3, 157:10-19, 212:15-20,
`214:8-9, 215:5-12, 216:8-12,
`225:8-11, 234:23-25, 235:2,
`237:23-25, 238:2-13, 364:23-25,
`365:2-21
`12:11-13, 12:17-20, 115:14-
`116:5, 154:11-18, 154:23-25,
`155:2-3, 157:10-19, 212:15-20,
`214:8-9, 215:5-12, 216:8-12,
`225:8-11, 234:23-25, 235:2,
`237:23-25, 238:2-13, 364:23-25,
`365:2-21
`
` Worksheet: Day Ones
`Touchstream's Designations with Comcast's Narrowed Obj and Counters and Touchstream's Narrowed Ctr-Ctrs_Comcast Edits (12.26):99654437v8
`
`Page 2 of 28
`
`

`

`Case 2:23-cv-00059-JRG-RSP Document 242-4 Filed 01/02/25 Page 4 of 29 PageID
`#: 12957
`TOUCHSTREAM'S DAY ONE DESIGNATIONS WITH COMCAST'S NARROWED OBJECTIONS AND COUNTER DESIGNATIONS
`
`TRANSCRIPT TOUCHSTREAM
`AFFIRMATIVE
`
`COMCAST'S
`OBJECTIONS
`
`COMCAST'S COUNTER
`DESIGNATIONS
`
`TOUCHSTR
`EAM'S
`OBJECTION
`S TO
`COUNTERS
`
`TOUCHSTR
`EAM'S
`COUNTER-
`COUNTER
`DESIGNATI
`ONS
`
`COMCAST'S
`OBJECTIONS TO
`TOUCHSTREAM'S
`COUNTER-COUNTERS
`
`Cohen, Jamie 187:7-187:20
`
`Cohen, Jamie 215:13-216:6
`
`Cohen, Jamie 218:11-25
`
`Cohen, Jamie 220:16-221:5
`
`Cohen, Jamie 225:25-226:13
`
`Cohen, Jamie 227:5-10
`
`Cohen, Jamie 232:8-232:21
`
`Cohen, Jamie 232:22-232:25
`
`Cohen, Jamie 233:2-233:25
`
`Cohen, Jamie 238:24-239:4
`
`FRE 106
`
`12:11-13, 12:17-20, 42:12-15,
`115:14-116:05, 186:10-13, 187:21-
`188:4, 212:15-20, 215:5-9
`
`12:11-13, 12:17-20, 42:12-19,
`43:7-14, 115:14-116:05, 212:15-
`20, 214:8-9, 215:5-12, 216:7-12
`12:11-13, 12:17-20, 42:12-15,
`115:14-116:05, 122:16-23, 212:15-
`20, 215:5-9
`12:11-13, 12:17-20, 42:12-15,
`50:19-22, 54:22-25, 55:8-15,
`61:12-18, 115:14-116:5, 212:15-
`20, 215:5-9, 221:6-17, 221:23-25,
`222:2
`12:11-13, 12:17-20, 115:14-
`116:5, 225:8-11
`12:11-13, 12:17-20, 23:8-12,
`29:15-17
`12:11-13, 12:17-20, , 212:15-20,
`214:8-9, 215:5-12, 221:6-17,
`221:23-25, 222:2, 222:9-25, 225:8-
`11, 229:24-230:18, 231:16-19,
`234:11-15, 234:23-235:4, 235:6-
`7, 235:22-236:2, 239:23-240:2,
`240:23-241:16, 241:24-242:3,
`243:6-13, 248:23-249:6, 365:3-21
`
`12:11-13, 12:17-20, 115:14-
`116:5, 212:15-20, 214:8-9, 215:5-
`12, 221:6-17, 221:23-25, 222:2,
`222:9-25, 225:8-11, 229:24-
`230:18, 231:16-19, 234:11-15,
`234:18-22, 234:23-235:4, 235:6-
`7, 235:22-236:2, 239:23-240:2,
`240:23-241:16, 241:24-242:3,
`243:6-13, 248:23-249:6, 289:2-9,
`364:23-25, 365:2-21
`12:11-13, 12:17-20, 115:14-
`116:5, 212:15-20, 214:8-9, 215:5-
`12, 221:6-17, 221:23-25, 222:2,
`222:9-25, 225:8-11, 229:24-
`230:18, 231:16-19, 234:11-15,
`234:18-22, 234:23-235:4, 235:6-
`7, 235:22-236:2, 239:23-240:2,
`240:23-241:16, 241:24-242:3,
`243:6-13, 248:23-249:6, 289:2-9,
`365:3-21
`12:11-13, 12:17-20, 115:14-
`116:5, 212:15-20, 214:8-9, 215:5-
`12, 221:6-17, 221:23-25, 222:2,
`222:9-25, 225:8-11, 229:24-
`230:18, 231:16-19, 234:11-15,
`234:18-22, 234:23-235:4, 235:6-
`7, 235:22-236:2, 239:10-14,
`239:23-240:2, 240:23-241:16,
`241:24-242:3, 243:6-13, 244:9-
`17, 244:24-245:19, 248:23-249:6,
`289:2-9, 365:3-21
`
`222:3-8
`
`P (229:24-
`230:18,
`231:16-19)
`
`222:3-8
`
`P (229:24-
`230:18,
`231:16-19,
`
`222:3-8
`
`P (229:24-
`229:18,
`231:16-19)
`
`222:3-8
`
`P (229:24-
`230:18,
`231:16-19)
`
` Worksheet: Day Ones
`Touchstream's Designations with Comcast's Narrowed Obj and Counters and Touchstream's Narrowed Ctr-Ctrs_Comcast Edits (12.26):99654437v8
`
`Page 3 of 28
`
`

`

`Case 2:23-cv-00059-JRG-RSP Document 242-4 Filed 01/02/25 Page 5 of 29 PageID
`#: 12958
`TOUCHSTREAM'S DAY ONE DESIGNATIONS WITH COMCAST'S NARROWED OBJECTIONS AND COUNTER DESIGNATIONS
`
`TRANSCRIPT TOUCHSTREAM
`AFFIRMATIVE
`
`COMCAST'S
`OBJECTIONS
`
`COMCAST'S COUNTER
`DESIGNATIONS
`
`Cohen, Jamie 239:7-239:9
`
`FRE 106
`
`Cohen, Jamie 240:3-240:13
`
`Cohen, Jamie 240:15-240:22
`
`Cohen, Jamie 242:4-242:7
`
`FRE 106
`
`Cohen, Jamie 242:10-242:14
`
`12:11-13, 12:17-20, 115:14-
`116:5, 212:15-20, 214:8-9, 215:5-
`12, 221:6-17, 221:23-25, 222:2,
`222:9-25, 225:8-11, 229:24-
`230:18, 231:16-19, 234:11-15,
`234:18-22, 234:23-235:4, 235:6-
`7, 235:22-236:2, 239:10-14,
`239:23-240:2, 240:23-241:16,
`241:24-242:3, 243:6-13, 244:9-
`17, 244:24-245:19, 248:23-249:6,
`289:2-9, 365:3-21
`12:11-13, 12:17-20, 115:14-
`116:5, 212:15-20, 214:8-9, 215:5-
`12, 225:8-11, 229:24-230:18,
`231:16-19, 234:11-15, 234:18-22,
`234:23-235:4, 235:6-7, 235:22-
`236:2, 239:10-14, 239:23-240:2,
`240:23-241:16, 241:24-242:3,
`243:6-13, 244:9-17, 244:24-25,
`245:2-19, 248:23-249:6, 289:2-9,
`290:10-14, 365:3-21
`
`12:11-13, 12:17-20, 115:14-
`116:5, 212:15-20, 214:8-9, 215:5-
`12, 225:8-11, 229:24-230:18,
`231:16-19, 234:11-15, 234:18-22,
`234:23-235:4, 235:6-7, 235:22-
`236:2, 239:10-14, 239:23-240:2,
`240:23-241:16, 241:24-242:3,
`244:9-17, 243:6-13, 244:24-25,
`245:2-19, 248:23-249:6, 289:2-9,
`290:10-14, 365:3-21
`
`12:11-13, 12:17-20, 115:14-
`116:5, 212:15-20, 214:8-9, 215:5-
`12, 225:8-11, 229:24-230:18,
`231:16-19, 234:11-15, 234:18-22,
`234:23-235:4, 235:6-7, 235:22-
`236:2, 239:10-14, 239:23-240:2,
`240:23-241:16, 241:24-242:3,
`243:6-13, 244:9-17, 244:24-25,
`245:2-19, 248:23-249:6, 289:2-9,
`290:10-14, 365:3-21
`
`12:11-13, 12:17-20, 115:14-
`116:5, 212:15-20, 214:8-9, 215:5-
`12, 225:8-11, 229:24-230:18,
`231:16-19, 234:11-15, 234:18-22,
`234:23-235:4, 235:6-7, 235:22-
`236:2, 239:10-14, 239:23-240:2,
`240:23-241:16, 241:24-242:3,
`243:6-13, 244:9-17, 244:24-25,
`245:2-19, 248:23-249:6, 289:2-9,
`290:10-14, 365:3-21
`
`COMCAST'S
`OBJECTIONS TO
`TOUCHSTREAM'S
`COUNTER-COUNTERS
`
`TOUCHSTR
`EAM'S
`COUNTER-
`COUNTER
`DESIGNATI
`ONS
`222:3-8
`
`TOUCHSTR
`EAM'S
`OBJECTION
`S TO
`COUNTERS
`
`P (229:24-
`229:18,
`231:16-19)
`
`P (229:24-
`230:18,
`231:16-19)
`
`P (229:24-
`229:18,
`231:16-19)
`
`P (229:24-
`230:18,
`231:16-19)
`
`P (229:24-
`230:18,
`231:16-19)
`
` Worksheet: Day Ones
`Touchstream's Designations with Comcast's Narrowed Obj and Counters and Touchstream's Narrowed Ctr-Ctrs_Comcast Edits (12.26):99654437v8
`
`Page 4 of 28
`
`

`

`Case 2:23-cv-00059-JRG-RSP Document 242-4 Filed 01/02/25 Page 6 of 29 PageID
`#: 12959
`TOUCHSTREAM'S DAY ONE DESIGNATIONS WITH COMCAST'S NARROWED OBJECTIONS AND COUNTER DESIGNATIONS
`
`TRANSCRIPT TOUCHSTREAM
`AFFIRMATIVE
`
`COMCAST'S
`OBJECTIONS
`
`COMCAST'S COUNTER
`DESIGNATIONS
`
`TOUCHSTR
`EAM'S
`OBJECTION
`S TO
`COUNTERS
`
`TOUCHSTR
`EAM'S
`COUNTER-
`COUNTER
`DESIGNATI
`ONS
`
`COMCAST'S
`OBJECTIONS TO
`TOUCHSTREAM'S
`COUNTER-COUNTERS
`
`Cohen, Jamie 246:8-246:23
`
`Cohen, Jamie 247:3-247:7
`
`Cohen, Jamie 250:10-250:25
`
`Cohen, Jamie 251:2-251:4
`
`Cohen, Jamie 251:14-251:22
`
`Cohen, Jamie 252:11-252:13
`
`Cohen, Jamie 253:11-253:25
`
`Cohen, Jamie 254:2-254:25
`
`P (229:24-
`230:18,
`231:16-19)
`
`P (229:24-
`230:18,
`231:16-19,
`
`12:11-13, 12:17-20, 115:14-
`116:5, 225:8-11, 229:24-230:18,
`231:16-19, 234:2-15, 234:18-22,
`234:23-235:4, 235:6-7-7, 235:22-
`236:2, 239:23-240:2, 240:23-
`241:16, 241:24-242:3, 243:6-13,
`244:9-17, 244:24-25, 245:2-19,
`246:4-7, 247:10-17, 248:23-
`249:6, 289:2-9, 290:10-14, 335:2-
`6, 365:3-21
`12:11-13, 12:17-20, 115:14-
`116:5, 212:15-20, 214:8-9, 215:5-
`12, 225:8-11, 229:24-230:18,
`231:16-19, 234:2-15, 234:18-22,
`234:23-235:4, 235:6-7-7, 235:22-
`236:2, 239:23-240:2, 240:23-
`241:16, 241:24-242:3, 243:6-13,
`244:9-17, 244:24-25, 245:2-19,
`246:4-7, 247:10-17, 248:23-
`249:6, 290:10-14, 335:2-6, 364:23-
`25, 365:2-21
`12:11-13, 12:17-20, 115:14-
`116:5, 225:8-11, 251:5-11, 251:25-
`252:10, 252:14-24, 255:2-17,
`260:4-12, 260:13-15, 260:25-
`261:6, 261:9-14, 364:23-25, 365:2-
`21
`12:11-13, 12:17-20, 115:14-
`116:5, 251:5-11, 251:25-252:10,
`252:14-24, 255:2-17, 260:4-12,
`260:13-15, 260:25-261:6, 261:9-
`14, 364:23-25, 365:2-21
`12:11-13, 12:17-20, 115:14-
`116:5, 251:5-11, 251:25-252:10,
`252:14-24, 255:2-17, 260:4-12,
`260:13-15, 260:25-261:6, 261:9-
`14, 364:23-25, 365:2-21
`12:11-13, 12:17-20, 115:14-
`116:5, 251:5-11, 251:25-252:10,
`252:14-24, 255:2-17, 260:4-12,
`260:13-15, 260:25-261:6, 261:9-
`14, 365:3-21
`12:11-13, 12:17-20, 115:14-
`116:5, 212:15-20, 214:8-9, 215:5-
`12, 251:5-11, 251:25-252:10,
`252:14-24, 255:2-17, 260:4-12,
`260:13-15, 260:25-261:6, 261:9-
`14, 290:10-14, 335:2-6, 364:23-
`25, 365:3-21
`12:11-13, 12:17-20, 115:14-
`116:5, 212:15-20, 214:8-9, 215:5-
`12, 251:5-11, 251:25-252:10,
`252:14-24, 255:2-17, 260:4-12,
`260:13-15, 260:25-261:6, 261:9-
`14, 290:10-14, 335:2-6, 364:23-
`25, 365:3-21
`
` Worksheet: Day Ones
`Touchstream's Designations with Comcast's Narrowed Obj and Counters and Touchstream's Narrowed Ctr-Ctrs_Comcast Edits (12.26):99654437v8
`
`Page 5 of 28
`
`

`

`Case 2:23-cv-00059-JRG-RSP Document 242-4 Filed 01/02/25 Page 7 of 29 PageID
`#: 12960
`TOUCHSTREAM'S DAY ONE DESIGNATIONS WITH COMCAST'S NARROWED OBJECTIONS AND COUNTER DESIGNATIONS
`
`TRANSCRIPT TOUCHSTREAM
`AFFIRMATIVE
`
`COMCAST'S
`OBJECTIONS
`
`COMCAST'S COUNTER
`DESIGNATIONS
`
`TOUCHSTR
`EAM'S
`OBJECTION
`S TO
`COUNTERS
`
`TOUCHSTR
`EAM'S
`COUNTER-
`COUNTER
`DESIGNATI
`ONS
`
`COMCAST'S
`OBJECTIONS TO
`TOUCHSTREAM'S
`COUNTER-COUNTERS
`
`Cohen, Jamie 256:2-256:25
`
`Cohen, Jamie 257:2-257:25
`
`Cohen, Jamie 258:2-258:25
`
`Cohen, Jamie 261:15-261:25
`
`Cohen, Jamie 262:2-262:2
`
`Cohen, Jamie 262:7-262:22
`
`Cohen, Jamie 263:13-263:25
`
`Cohen, Jamie 264:2-264:6
`
`Cohen, Jamie 264:11-264:21
`
`Cohen, Jamie 265:2-265:7
`
`Cohen, Jamie 267:10-267:16
`
`12:11-13, 12:17-20, 115:14-
`116:5, 225:8-11, 251:5-11, 251:25-
`252:10, 252:14-24, 255:2-17,
`260:4-12, 260:13-15, 260:25-
`261:6, 261:9-14, 364:23-25, 365:2-
`21
`12:11-13, 12:17-20, 115:14-
`116:5, 225:8-11, 251:5-11, 251:25-
`252:10, 252:14-24, 255:2-17,
`260:4-12, 260:13-15, 260:25-
`261:6, 261:9-14, 364:23-25, 365:2-
`21
`12:11-13, 12:17-20, 115:14-
`116:5, 225:8-11, 251:5-11, 251:25-
`252:10, 252:14-24, 255:2-17,
`260:4-12, 260:13-15, 260:25-
`261:6, 261:9-14, 364:23-25, 365:2-
`21
`12:11-13, 12:17-20, 115:14-
`116:5, 225:8-11, 251:5-11, 251:25-
`252:10, 252:14-24, 255:2-17,
`260:4-12, 260:13-15, 260:25-
`261:6, 261:9-14, 364:23-25, 365:2-
`21
`12:11-13, 12:17-20, 115:14-
`116:5, 225:8-11, 251:5-11, 251:25-
`252:10, 252:14-24, 255:2-17,
`260:4-12, 260:13-15, 260:25-
`261:6, 261:9-14, 364:23-25, 365:2-
`21
`12:11-13, 12:17-20, 115:14-
`116:5, 225:8-11, 251:5-11, 251:25-
`252:10, 252:14-24, 255:2-17,
`260:4-12, 260:13-15, 260:25-
`261:6, 261:9-14, 364:23-25, 365:2-
`21
`12:11-13, 12:17-20, 115:14-
`116:5, 225:8-11, 264:7-10, 265:8-
`266:22, 268:15-269:5, 269:18-24,
`364:23-25, 365:2-21
`12:11-13, 12:17-20, 115:14-
`116:5, 225:8-11, 264:7-10, 265:8-
`266:22, 268:15-269:5, 269:18-24,
`364:23-25, 365:2-21
`12:11-13, 12:17-20, 115:14-
`116:5, 225:8-11, 264:7-10, 265:8-
`266:22, 268:15-269:5, 269:18-24,
`364:23-25, 365:2-21
`12:11-13, 12:17-20, 115:14-
`116:5, 225:8-11, 264:7-10, 265:8-
`266:22, 268:15-269:5, 269:18-24,
`364:23-25, 365:2-21
`12:11-13, 12:17-20, 115:14-
`116:5, 225:8-11, 264:7-10, 265:8-
`266:22, 268:15-269:5, 269:18-24,
`290:10-14, 365:3-21
`
` Worksheet: Day Ones
`Touchstream's Designations with Comcast's Narrowed Obj and Counters and Touchstream's Narrowed Ctr-Ctrs_Comcast Edits (12.26):99654437v8
`
`Page 6 of 28
`
`

`

`Case 2:23-cv-00059-JRG-RSP Document 242-4 Filed 01/02/25 Page 8 of 29 PageID
`#: 12961
`TOUCHSTREAM'S DAY ONE DESIGNATIONS WITH COMCAST'S NARROWED OBJECTIONS AND COUNTER DESIGNATIONS
`
`TRANSCRIPT TOUCHSTREAM
`AFFIRMATIVE
`
`COMCAST'S
`OBJECTIONS
`
`COMCAST'S COUNTER
`DESIGNATIONS
`
`TOUCHSTR
`EAM'S
`OBJECTION
`S TO
`COUNTERS
`
`TOUCHSTR
`EAM'S
`COUNTER-
`COUNTER
`DESIGNATI
`ONS
`
`COMCAST'S
`OBJECTIONS TO
`TOUCHSTREAM'S
`COUNTER-COUNTERS
`
`Cohen, Jamie 270:17-270:25
`
`Cohen, Jamie 271:2-271:3
`
`Cohen, Jamie 273:9-274:9
`
`FRE 106
`
`Cohen, Jamie 276:9-276:20
`
`Cohen, Jamie 277:2-277:10
`
`Cohen, Jamie 277:15-277:24
`
`Cohen, Jamie 279:25-279:25
`
`FRE 106
`
`Cohen, Jamie 280:2-280:3
`
`FRE 106
`
`Cohen, Jamie 280:5-280:24
`
`FRE 106
`
`Cohen, Jamie 281:18-281:23
`
`FRE 106
`
`Cohen, Jamie 282:25-282:25
`
`FRE 106
`
`12:11-13, 12:17-20, 115:14-
`116:5, 225:8-11, 264:7-10, 265:8-
`266:22, 268:15-269:5, 269:18-24,
`364:23-25, 365:2-21
`12:11-13, 12:17-20, 115:14-
`116:5, 225:8-11, 264:7-10, 265:8-
`266:22, 268:15-269:5, 269:18-24,
`364:23-25, 365:2-21
`12:11-13, 12:17-20, 115:14-
`116:5, 225:8-11, 264:7-10, 265:8-
`266:22, 268:15-269:5, 271:13-
`272:19, 364:23-25, 365:2-21
`12:11-13, 12:17-20, 115:14-
`116:5, 212:15-20, 214:8-9, 215:5-
`12, 225:8-11, 264:7-10, 265:8-
`266:22, 268:15-269:5, 271:13-
`272:19, 276:21-25, 290:10-14,
`335:2-6, 364:16-365:21
`12:11-13, 12:17-20, 115:14-
`116:5, 225:8-11, 264:7-10, 265:8-
`266:22, 268:15-269:5, 271:13-
`272:19, 277:11-14, 290:10-14,
`364:23-25, 365:2-21
`12:11-13, 12:17-20, 115:14-
`116:5, 225:8-11, 264:7-10, 265:8-
`266:22, 268:15-269:5, 271:13-
`272:19, 277:11-14, 290:10-14,
`364:23-25, 365:2-21
`12:11-13, 12:17-20, 115:14-
`116:5, 225:8-11, 221:6-17, 221:23-
`25, 222:2, 222:9-25, 282:6-10,
`282:15-18, 290:10-14, 364:23-25,
`365:2-21
`12:11-13, 12:17-20, 115:14-
`116:5, 221:6-17, 221:23-25,
`222:2, 222:9-25, 225:8-11, 282:6-
`10, 282:15-18, 290:10-14, 364:23-
`25, 365:2-21
`12:11-13, 12:17-20, 115:14-
`116:5, 221:6-17, 221:23-25,
`222:2, 222:9-25, 225:8-11, 282:6-
`10, 282:15-18, 290:10-14, 289:2-
`9, 364:23-25, 365:2-21
`12:11-13, 12:17-20, 115:14-
`116:5, 221:6-17, 221:23-25,
`222:2, 222:9-25, 225:8-11, 282:6-
`10, 282:15-18, 289:2-9, 290:10-
`14, 364:23-25, 365:2-21
`12:11-13, 12:17-20, 115:14-
`116:5, 221:6-17, 221:23-25,
`222:2, 222:9-25, 225:8-11, 282:6-
`10, 282:15-18, 284:2-11, 284:19-
`285:3, 286:22-25, 287:3-15, 289:2-
`9, 290:10-14, 364:23-25, 365:2-
`21
`
`222:3-8
`
`222:3-8
`
`222:3-8
`
`222:3-8
`
`222:3-8
`
` Worksheet: Day Ones
`Touchstream's Designations with Comcast's Narrowed Obj and Counters and Touchstream's Narrowed Ctr-Ctrs_Comcast Edits (12.26):99654437v8
`
`Page 7 of 28
`
`

`

`Case 2:23-cv-00059-JRG-RSP Document 242-4 Filed 01/02/25 Page 9 of 29 PageID
`#: 12962
`TOUCHSTREAM'S DAY ONE DESIGNATIONS WITH COMCAST'S NARROWED OBJECTIONS AND COUNTER DESIGNATIONS
`
`TOUCHSTR
`EAM'S
`OBJECTION
`S TO
`COUNTERS
`
`TOUCHSTR
`EAM'S
`COUNTER-
`COUNTER
`DESIGNATI
`ONS
`222:3-8
`
`COMCAST'S
`OBJECTIONS TO
`TOUCHSTREAM'S
`COUNTER-COUNTERS
`
`222:3-8
`
`222:3-8
`
`222:3-8
`
`TRANSCRIPT TOUCHSTREAM
`AFFIRMATIVE
`
`COMCAST'S
`OBJECTIONS
`
`COMCAST'S COUNTER
`DESIGNATIONS
`
`Cohen, Jamie 283:2-283:25
`
`FRE 106
`
`Cohen, Jamie 291:6-291:25
`
`FRE 106
`
`Cohen, Jamie 292:2-292:7
`
`Cohen, Jamie 297:5-297:20
`
`Cohen, Jamie 300:23-300:25
`
`FRE 106
`
`Cohen, Jamie 301:2-301:12
`
`FRE 106
`
`Cohen, Jamie 301:19-301:24
`
`FRE 106
`
`Cohen, Jamie 302:9-302:25
`
`FRE 106
`
`Cohen, Jamie 305:9-305:25
`
`FRE 106
`
`Cohen, Jamie 306:2-306:2
`
`FRE 106
`
`12:11-13, 12:17-20, 115:14-
`116:5, 221:6-17, 221:23-25,
`222:2, 222:9-25, 225:8-11, 282:6-
`10, 282:15-18, 284:2-11, 284:19-
`285:3, 286:22-25, 287:3-15, 289:2-
`9, 290:10-14, 364:23-25, 365:2-
`21
