Kirschner v. Cade et al
0:20-cv-60343 | Judicial Panel On Multidistrict Litigation
Interested in this case?
Request a Demo Track this case, and find millions of cases like it, let us show you how.Filing Date | # | Docket Text |
---|---|---|
6/17/2020 | 36 | OFFICIAL TRANSCRIPT of Hearing held on 5/28/2020 before the Panel at Washington, DC. Court Reporter/Transcriber Bryan A. Wayne, 333 Constitution Avenue, N.W., Room 4704-A, Washington, DC 20001, bryan_wayne@dcd.uscourts.gov. Transcript may be viewed at the Panel's office or purchased through the Court Reporter/Transcriber before the deadline for Release of Transcript Restriction. After that date it may be obtained through PACER.
Notice of Redaction due 6/24/2020. Signed by Clerk of the Panel John W. Nichols on 6/17/2020. Associated Cases: MDL No. 2941, CAC/2:20-cv-01480, CAC/2:20-cv-01484, CAC/2:20-cv-01922, FLS/0:20-cv-60343, FLS/0:20-cv-60344, ILN/1:20-cv-01129, ILN/1:20-cv-01136, MA/1:20-cv-10286, MA/1:20-cv-10288, MA/1:20-cv-10396, MA/1:20-cv-10398, NJ/2:20-cv-01768, TXN/3:20-cv-00374 (RH) (Entered: 06/17/2020) |
6/2/2020 | 35 | TRANSFER ORDER re: pldg. ( 3 in MDL No. 2941), ( 1 in MDL No. 2941) Transferring 13 action(s) to Judge Jed S. Rakoff in the S.D. New York. Signed by Judge Karen K. Caldwell, Chair, PANEL ON MULTIDISTRICT LITIGATION, on 6/2/2020. Associated Cases: MDL No. 2941, CAC/2:20-cv-01480, CAC/2:20-cv-01484, CAC/2:20-cv-01922, FLS/0:20-cv-60343, FLS/0:20-cv-60344, ILN/1:20-cv-01129, ILN/1:20-cv-01136, MA/1:20-cv-10286, MA/1:20-cv-10288, MA/1:20-cv-10396, MA/1:20-cv-10398, NJ/2:20-cv-01768, TXN/3:20-cv-00374 (CMD) (Entered: 06/02/2020) |
5/12/2020 | 34 | SUPPLEMENTAL NOTICE OF HEARING SESSION re: pldg. (36 in CAC/2:20-cv-01480, 40 in CAC/2:20-cv-01484, 21 in CAC/2:20-cv-01922, 15 in FLS/0:20-cv-60343, 10 in FLS/0:20-cv-60344, 29 in ILN/1:20-cv-01129, 32 in ILN/1:20-cv-01136, 46 in MA/1:20-cv-10286, 61 in MA/1:20-cv-10288, 47 in MA/1:20-cv-10396, 34 in MA/1:20-cv-10398, 136 in MDL No. 2941, 15 in NJ/2:20-cv-01768, 10 in TXN/3:20-cv-00374) Signed by Clerk of the Panel John W. Nichols on 5/12/2020.
Associated Cases: MDL No. 2941, CAC/2:20-cv-01480, CAC/2:20-cv-01484, CAC/2:20-cv-01922, FLS/0:20-cv-60343, FLS/0:20-cv-60344, ILN/1:20-cv-01129, ILN/1:20-cv-01136, MA/1:20-cv-10286, MA/1:20-cv-10288, MA/1:20-cv-10396, MA/1:20-cv-10398, NJ/2:20-cv-01768, TXN/3:20-cv-00374 (SM) (Entered: 05/12/2020) |
5/5/2020 | 33 | CERTIFICATE OF SERVICE re: pldg. ( 178 in MDL No. 2941) Filed by Appellees Defendant IL-2, Flexshares Morningstar US Market Factor Tilt Index Fund, Northern Small Cap Core Fund, Northern Small Cap Index Fund, Northern Small Cap Value Fund, Defendants Pentwater Capital Management LP, Columbia Management Investment Advisers LLC, Columbia Multi-Manager Alternative Strategies Fund, DWS Small Cap Index VIP, Geode Diversified Fund, Blackrock MSCI USA Small Cap Equity Index Fund, Diversified Alpha Group Trust, Extended Equity Market Fund, Extended Equity Market Master Fund B, Ishares Europe, Ishares MSCI USA Small Cap UCITS ETF, Ishares Morningstar Small-Cap Value ETF, Ishares Russell 2000 ETF, Ishares Russell 2000 Value ETF, Ishares Russell 3000 ETF, Master Small Cap Index Series of Quantitative Master Series LLC, Pacific Select Fund-Small-Cap Equity Portfolio, Pacific Select-Fund-Small-Cap Index Portfolio, Russell 2000 Alpha Tilts Fund B, Russell 2000 Index Fund, Russell 2000 Index Non-Lendable Fund, Russell 2000 Value Fund B, Russell 2500 Index Fund, Russell 3000 Index Fund, Russell 3000 Index Non-Lendable Fund, U.S. Equity Market Fund, U.S. Equity Market Fund B, Defendant MA-6, Defendant MA-7, FIAM LLC, Fidelity Asset Allocation Currency Neutral Private Pool, Fidelity Asset Allocation Private Pool, Fidelity Balanced Currency Neutral Private Pool, Fidelity Balanced Income Currency Neutral Private Pool, Fidelity Balanced Income Private Pool, Fidelity Balanced Private Pool, Fidelity Concord Street Trust-Fidelity Extended Market Index Fund, Fidelity Concord Street Trust-Fidelity Total Market Index Fund, Fidelity Income Allocation Fund, Fidelity Monthly Income Fund, Fidelity Northstar Fund, Fidelity Small Cap Index Fund, Fidelity Total Market Index Fund, Pacific Select Fund-PD Small-Cap Value Index Portfolio [Suppress List] -- Associated Cases: MDL No. 2941, CAC/2:20-cv-01480, CAC/2:20-cv-01484, FLS/0:20-cv-60343, ILN/1:20-cv-01129, ILN/1:20-cv-01136, MA/1:20-cv-10286, MA/1:20-cv-10288, MA/1:20-cv-10396, MA/1:20-cv-10398 (Weiner, Gregg) (Entered: 05/05/2020) |
5/4/2020 | 32 | CERTIFICATE OF SERVICE re: pldg. (29 in FLS/0:20-cv-60343, 24 in FLS/0:20-cv-60344, 174 in MDL No. 2941), (28 in FLS/0:20-cv-60343, 23 in FLS/0:20-cv-60344, 170 in MDL No. 2941) Filed by Defendant Transamerica Asset Management, Inc. -- Associated Cases: MDL No. 2941, FLS/0:20-cv-60343, FLS/0:20-cv-60344 (Doluisio, Michael) DELETED DUPLICATE PARTY Modified on 5/6/2020 (CMD). (Entered: 05/04/2020) |
5/4/2020 | 31 | NOTICE OF PRESENTATION OF ORAL ARGUMENT re: pldg. ( 1 in MDL No. 2941), ( 136 in MDL No. 2941) Filed by Gregg L. Weiner on behalf of Appellees Flexshares Morningstar US Market Factor Tilt Index Fund, Northern Small Cap Core Fund, Northern Small Cap Index Fund, Northern Small Cap Value Fund, Defendants Pentwater Capital Management LP, Columbia Management Investment Advisers LLC, Columbia Multi-Manager Alternative Strategies Fund, DWS Small Cap Index VIP, FIAM, LLC, Fidelity Asset Allocation Currency Neutral Private Pool, Fidelity Asset Allocation Private Pool, Fidelity Balanced Currency Neutral Private Pool, Fidelity Balanced Income Currency Neutral Private Pool, Fidelity Balanced Income Private Pool, Fidelity Balanced Private Pool, Fidelity Concord Street Trust - Fidelity Extended Market Index Fund, Fidelity Concord Street Trust - Fidelity Total Market Index Fund, Fidelity Income Allocation Fund, Fidelity Monthly Income Fund, Fidelity NorthStar Fund, Fidelity Small Cap Index Fund, Fidelity Total Market Index Fund, Geode Diversified Fund, Blackrock MSCI USA Small Cap Equity Index Fund, Diversified Alpha Group Trust, Extended Equity Market Fund, Extended Equity Market Master Fund B, Ishares Europe, Ishares MSCI USA Small Cap UCITS ETF, Ishares Morningstar Small-Cap Value ETF, Ishares Russell 2000 ETF, Ishares Russell 2000 Value ETF, Ishares Russell 3000 ETF, Master Small Cap Index Series of Quantitative Master Series LLC, Pacific Select Fund-Small-Cap Equity Portfolio, Pacific Select-Fund-Small-Cap Index Portfolio, Russell 2000 Alpha Tilts Fund B, Russell 2000 Index Fund, Russell 2000 Index Non-Lendable Fund, Russell 2000 Value Fund B, Russell 2500 Index Fund, Russell 3000 Index Fund, Russell 3000 Index Non-Lendable Fund, U.S. Equity Market Fund, U.S. Equity Market Fund B, Defendant MA-6, Defendant MA-7 [Suppress List] Associated Cases: MDL No. 2941, CAC/2:20-cv-01480, CAC/2:20-cv-01484, FLS/0:20-cv-60343, ILN/1:20-cv-01129, ILN/1:20-cv-01136, MA/1:20-cv-10286, MA/1:20-cv-10288, MA/1:20-cv-10396, MA/1:20-cv-10398 (Weiner, Gregg) ADDED MDL LINK Modified on 5/5/2020 (RH). (Entered: 05/04/2020) |
5/4/2020 | 30 | NOTICE OF PRESENTATION OF ORAL ARGUMENT re: pldg. (21 in CAC/2:20-cv-01922, 15 in FLS/0:20-cv-60343, 10 in FLS/0:20-cv-60344, 46 in MA/1:20-cv-10286, 61 in MA/1:20-cv-10288, 47 in MA/1:20-cv-10396, 34 in MA/1:20-cv-10398, 136 in MDL No. 2941) Filed by Michael S. Doluisio on behalf of Defendants Transamerica Asset Management, Inc., JHVIT Strategic Equity Allocation Trust, John Hancock II Strategic Equity Allocation Small Cap Fund, Manulife Investment Management (North America) Ltd., Transamerica Asset Management, Inc., John Hancock II Strategic Equity Allocation Small Cap Fund a/k/a John Hancock II SEA Small Cap, Manulife Investment Management (North America) Ltd., JHF II Strategic Equity Allocation Fund, JHVIT Small Cap Index Trust, JHVIT Small Cap Opportunities Trust, JHVIT Strategic Equity Allocation Trust, John Hancock U.S. Targeted Value Fund, John Hancock U.S. Targeted Value Trust, Manulife Financial, Manulife Investment Management (North America) LTD, Schwab Capital Trust, JHF II Strategic Equity Allocation Fund, JHVIT Small Cap Index Trust, JHVIT Small Cap Opportunities Trust, JHVIT Strategic Equity Allocation Trust, John Hancock U.S. Targeted Value Fund, John Hancock U.S. Targeted Value Trust, Manulife Financial, Manulife Investment Management (North America) LTD, Schwab Fundamental US Small Company Index Fund, Schwab Small-Cap Index Fund, Schwab Total Stock Market Index Fund [Suppress List] (Attachments: # 1 Exhibit A, # 2 Proof of Service) Associated Cases: MDL No. 2941, CAC/2:20-cv-01922, CAC/2:20-cv-03169, FLS/0:20-cv-60343, FLS/0:20-cv-60344, MA/1:20-cv-10286, MA/1:20-cv-10288, MA/1:20-cv-10396, MA/1:20-cv-10398 (Doluisio, Michael) DELETED DUPLICATE PARTIES NAMES Modified on 5/5/2020 (RH). (Entered: 05/04/2020) |
5/4/2020 | 29 | CORPORATE DISCLOSURE STATEMENT re: pldg. ( 1 in MDL No. 2941) -- Identifying Corporate Parent Transamerica Premier Life Insurance Company, Corporate Parent AUSA Holding, LLC, Other Affiliate Commonwealth General Corporation, Other Affiliate Transamerica Corporation, Other Affiliate The AEGON Trust, Other Affiliate AEGON International B.V., Other Affiliate AEGON N.V for Transamerica Asset Management, Inc., (Attachments: # 1 Exhibit) Associated Cases: MDL No. 2941, FLS/0:20-cv-60343, FLS/0:20-cv-60344 (Doluisio, Michael) DELETED DUPLICATE PARTY, ADDED CORP. PARENT AUSA AND OTHER AFFILIATES Modified on 5/6/2020 (CMD). (Entered: 05/04/2020) |
5/4/2020 | 28 | NOTICE OF APPEARANCE re: pldg.( 1 in MDL No. 2941) Filed by Michael S. Doluisio on behalf of Defendant Transamerica Asset Management, Inc. Associated Cases: MDL No. 2941, FLS/0:20-cv-60343, FLS/0:20-cv-60344 (Doluisio, Michael) DELETED DUPLICATE PARTY Modified on 5/6/2020 (CMD). (Entered: 05/04/2020) |
5/4/2020 | 27 | NOTICE OF PRESENTATION OF ORAL ARGUMENT re: pldg. (15 in FLS/0:20-cv-60343, 10 in FLS/0:20-cv-60344, 15 in NJ/2:20-cv-01768), ( 136 in MDL No. 2941) Filed by Stuart Kagen on behalf of Defendants Mahmood Hassani-Sadi, Richard H. Hein, Thomas Nolan, Jeffrey Brisman, Mark DeZao, Ninive Giordano, Arundhati Kulkarni, Suzanne Maloney, Susan M. McCoy, Pamela M. Paul, Charles L. Pickett, Arlene Starr, Mahmood Hassani-Sadi, Richard H. Hein, Thomas Nolan [Suppress List] (Attachments: # 1 Exhibit Exhibit A - Represented Parties, # 2 Exhibit Exhibit B - Short Case Captions, # 3 Proof of Service) Associated Cases: MDL No. 2941, FLS/0:20-cv-60343, FLS/0:20-cv-60344, NJ/2:20-cv-01768 (Kagen, Stuart) ADDED MDL LINK Modified on 5/4/2020 (RH). (Entered: 05/04/2020) |
5/4/2020 | 26 | NOTICE OF APPEARANCE re: pldg.( 1 in MDL No. 2941) Filed by Stuart Kagen on behalf of Defendants Richard H. Hein, Arlene Starr Associated Cases: MDL No. 2941, FLS/0:20-cv-60343, FLS/0:20-cv-60344, NJ/2:20-cv-01768 (Kagen, Stuart) DELETED DUPLICATE PARTY Modified on 5/4/2020 (CMD). (Main Document 165 replaced on 5/4/2020) (CMD). (Entered: 05/04/2020) |
5/4/2020 | 25 | MINUTE ORDER CLOSING BRIEFING re: pldg. ( 1 in MDL No. 2941) Briefing in this matter is now closed. The parties to actions on the motion(s) remain under a duty, pursuant to Panel Rules 6.1(f) and 6.2(d), to notify the Clerk of the Panel promptly of potential tag-along actions, as well as any development that moots the motion or fully disposes of any action on the motion. Parties in any potential tag-along action may file an Interested Party response, but must do so promptly, and in any event, no later than the Thursday prior to the hearing session at which the motion for transfer is to be heard by the Panel. Signed by Clerk of the Panel John W. Nichols on 5/4/2020. Associated Cases: MDL No. 2941, CAC/2:20-cv-01480, CAC/2:20-cv-01484, CAC/2:20-cv-01922, CAC/2:20-cv-03168, CAC/2:20-cv-03169, FLS/0:20-cv-60343, FLS/0:20-cv-60344, ILN/1:20-cv-01129, ILN/1:20-cv-01136, MA/1:20-cv-10286, MA/1:20-cv-10288, MA/1:20-cv-10396, MA/1:20-cv-10398, NJ/2:20-cv-01768, TXN/3:20-cv-00374 (CMD) (Entered: 05/04/2020) |
5/1/2020 | 24 | CERTIFICATE OF SERVICE re: pldg. (44 in CAC/2:20-cv-01480, 48 in CAC/2:20-cv-01484, 27 in CAC/2:20-cv-01922, 10 in CAC/2:20-cv-03168, 11 in CAC/2:20-cv-03169, 22 in FLS/0:20-cv-60343, 17 in FLS/0:20-cv-60344, 35 in ILN/1:20-cv-01129, 38 in ILN/1:20-cv-01136, 55 in MA/1:20-cv-10286, 70 in MA/1:20-cv-10288, 56 in MA/1:20-cv-10396, 43 in MA/1:20-cv-10398, 159 in MDL No. 2941, 24 in NJ/2:20-cv-01768, 20 in TXN/3:20-cv-00374), (45 in CAC/2:20-cv-01480, 49 in CAC/2:20-cv-01484, 12 in CAC/2:20-cv-03168, 23 in FLS/0:20-cv-60343, 18 in FLS/0:20-cv-60344, 36 in ILN/1:20-cv-01129, 39 in ILN/1:20-cv-01136, 56 in MA/1:20-cv-10286, 71 in MA/1:20-cv-10288, 57 in MA/1:20-cv-10396, 44 in MA/1:20-cv-10398, 161 in MDL No. 2941, 25 in NJ/2:20-cv-01768, 21 in TXN/3:20-cv-00374), (28 in CAC/2:20-cv-01922, 12 in CAC/2:20-cv-03169, 162 in MDL No. 2941) Filed by Plaintiffs Marc S. Kirschner, Wilmington Savings Fund Society, FSB [Suppress List] -- Associated Cases: MDL No. 2941, CAC/2:20-cv-01480, CAC/2:20-cv-01484, CAC/2:20-cv-01922, CAC/2:20-cv-03168, CAC/2:20-cv-03169, FLS/0:20-cv-60343, FLS/0:20-cv-60344, ILN/1:20-cv-01129, ILN/1:20-cv-01136, MA/1:20-cv-10286, MA/1:20-cv-10288, MA/1:20-cv-10396, MA/1:20-cv-10398, NJ/2:20-cv-01768, TXN/3:20-cv-00374 (Friedman, Edward) DELETED DUPLICATE PARTIES & LIAISON COUNSEL Modified on 5/4/2020 (CMD). (Entered: 05/01/2020) |
5/1/2020 | 23 | NOTICE OF PRESENTATION OF ORAL ARGUMENT re: pldg. (36 in CAC/2:20-cv-01480, 40 in CAC/2:20-cv-01484, 15 in FLS/0:20-cv-60343, 10 in FLS/0:20-cv-60344, 29 in ILN/1:20-cv-01129, 32 in ILN/1:20-cv-01136, 46 in MA/1:20-cv-10286, 61 in MA/1:20-cv-10288, 47 in MA/1:20-cv-10396, 34 in MA/1:20-cv-10398, 136 in MDL No. 2941, 15 in NJ/2:20-cv-01768, 10 in TXN/3:20-cv-00374) Filed by Edward A Friedman on behalf of Plaintiffs Marc S. Kirschner, Wilmington Savings Fund Society, FSB, Appellant Marc S. Kirschner [Suppress List] (Attachments: # 1 Exhibit A, # 2 Exhibit B) Associated Cases: MDL No. 2941, CAC/2:20-cv-01480, CAC/2:20-cv-01484, CAC/2:20-cv-03168, FLS/0:20-cv-60343, FLS/0:20-cv-60344, ILN/1:20-cv-01129, ILN/1:20-cv-01136, MA/1:20-cv-10286, MA/1:20-cv-10288, MA/1:20-cv-10396, MA/1:20-cv-10398, NJ/2:20-cv-01768, TXN/3:20-cv-00374 (Friedman, Edward) DELETED DUPLICATE PARTIES NAMES Modified on 5/4/2020 (RH). (Entered: 05/01/2020) |
5/1/2020 | 22 | REPLY TO RESPONSE TO MOTION FOR TRANSFER re: pldg. ( 1 in MDL No. 2941, 140 in MDL No. 2941, 142 in MDL No. 2941, 143 in MDL No. 2941, 144 in MDL No. 2941, 145 in MDL No. 2941, 146 in MDL No. 2941) Filed by Plaintiffs Wilmington Savings Fund Society, FSB, Marc S. Kirschner (Attachments: # 1 Declaration of Stan Chiueh in Support of Plaintiffs' Motion for Transfer, # 2 Exhibit 1, # 3 Exhibit 2, # 4 Exhibit 3, # 5 Exhibit 4) Associated Cases: MDL No. 2941, CAC/2:20-cv-01480, CAC/2:20-cv-01484, CAC/2:20-cv-01922, CAC/2:20-cv-03168, CAC/2:20-cv-03169, FLS/0:20-cv-60343, FLS/0:20-cv-60344, ILN/1:20-cv-01129, ILN/1:20-cv-01136, MA/1:20-cv-10286, MA/1:20-cv-10288, MA/1:20-cv-10396, MA/1:20-cv-10398, NJ/2:20-cv-01768, TXN/3:20-cv-00374 (Friedman, Edward) ADDED MDL LINKS & DELETED DUPLICATE PARTIES Modified on 5/4/2020 (CMD). (Entered: 05/01/2020) |
5/1/2020 | 21 | NOTICE OF PRESENTATION OF ORAL ARGUMENT re: pldg. (36 in CAC/2:20-cv-01480, 40 in CAC/2:20-cv-01484, 15 in FLS/0:20-cv-60343, 10 in FLS/0:20-cv-60344, 29 in ILN/1:20-cv-01129, 32 in ILN/1:20-cv-01136, 46 in MA/1:20-cv-10286, 61 in MA/1:20-cv-10288, 47 in MA/1:20-cv-10396, 34 in MA/1:20-cv-10398, 136 in MDL No. 2941, 15 in NJ/2:20-cv-01768), (37 in CAC/2:20-cv-01480, 41 in CAC/2:20-cv-01484, 17 in FLS/0:20-cv-60343, 12 in FLS/0:20-cv-60344, 30 in ILN/1:20-cv-01129, 33 in ILN/1:20-cv-01136, 47 in MA/1:20-cv-10286, 62 in MA/1:20-cv-10288, 48 in MA/1:20-cv-10396, 35 in MA/1:20-cv-10398, 140 in MDL No. 2941, 17 in NJ/2:20-cv-01768) Filed by Cliff C Gardner on behalf of Appellees Mary Margaret Hastings Georgiades, Telendos, LLC, Defendants Christopher R. Cade, Ira M. Dansky, Ira Martin Dansky Revocable Trust, Richard L. Dickson, Robert L. Mettler, Robert and Susan Mettler Family Trust U/A 3/27/06, Robert L. Mettler, Susan T. Mettler, Trustees, Dianne Card, Wesley R Card, Ann Marie C Wilkins, Gerald C. Crotty, Cynthia DiPietrantonio, Tami Fersko, John T. McClain [Suppress List] (Attachments: # 1 Schedule A - List of Parties, # 2 Schedule of Actions, # 3 Proof of Service) Associated Cases: MDL No. 2941, CAC/2:20-cv-01480, CAC/2:20-cv-01484, FLS/0:20-cv-60343, FLS/0:20-cv-60344, ILN/1:20-cv-01129, ILN/1:20-cv-01136, MA/1:20-cv-10286, MA/1:20-cv-10288, MA/1:20-cv-10396, MA/1:20-cv-10398, NJ/2:20-cv-01768 (Gardner, Cliff) (Entered: 05/01/2020) |
4/27/2020 | 20 | CERTIFICATE OF SERVICE re: pldg. (40 in CAC/2:20-cv-01480, 44 in CAC/2:20-cv-01484, 24 in CAC/2:20-cv-01922, 8 in CAC/2:20-cv-03168, 9 in CAC/2:20-cv-03169, 19 in FLS/0:20-cv-60343, 14 in FLS/0:20-cv-60344, 32 in ILN/1:20-cv-01129, 35 in ILN/1:20-cv-01136, 50 in MA/1:20-cv-10286, 65 in MA/1:20-cv-10288, 51 in MA/1:20-cv-10396, 38 in MA/1:20-cv-10398, 149 in MDL No. 2941, 21 in NJ/2:20-cv-01768, 15 in TXN/3:20-cv-00374, 142 in MDL No. 2941) Filed by Defendants Defendant IL-2, Flexshares Morningstar US Market Factor Tilt Index Fund, Northern Small Cap Core Fund, Northern Small Cap Index Fund, Northern Small Cap Value Fund, Pentwater Capital Management LP, Columbia Management Investment Advisers LLC, Columbia Multi-Manager Alternative Strategies Fund, DWS Small Cap Index VIP, FIAM, LLC, Fidelity Asset Allocation Currency Neutral Private Pool, Fidelity Asset Allocation Private Pool, Fidelity Balanced Currency Neutral Private Pool, Fidelity Balanced Income Currency Neutral Private Pool, Fidelity Balanced Income Private Pool, Fidelity Balanced Private Pool, Fidelity Concord Street Trust - Fidelity Extended Market Index Fund, Fidelity Concord Street Trust - Fidelity Total Market Index Fund, Fidelity Income Allocation Fund, Fidelity Monthly Income Fund, Fidelity NorthStar Fund, Fidelity Small Cap Index Fund, Fidelity Total Market Index Fund, Geode Diversified Fund, Blackrock MSCI USA Small Cap Equity Index Fund, Diversified Alpha Group Trust, Extended Equity Market Fund, Extended Equity Market Master Fund B, Ishares Europe, Ishares MSCI USA Small Cap UCITS ETF, Ishares Morningstar Small-Cap Value ETF, Ishares Russell 2000 ETF, Ishares Russell 2000 Value ETF, Ishares Russell 3000 ETF, Pacific Select Fund-Small-Cap Equity Portfolio, Pacific Select-Fund-Small-Cap Index Portfolio, Russell 2000 Alpha Tilts Fund B, Russell 2000 Index Fund, Russell 2000 Index Non-Lendable Fund, Russell 2000 Value Fund B, Russell 2500 Index Fund, Russell 3000 Index Fund, Russell 3000 Index Non-Lendable Fund, U.S. Equity Market Fund, U.S. Equity Market Fund B, Defendant MA-7, Defendant MA-8, Pacific Select Fund-PD Small-Cap Value Index Portfolio [Suppress List] -- Associated Cases: MDL No. 2941, CAC/2:20-cv-01480, CAC/2:20-cv-01484, CAC/2:20-cv-01922, CAC/2:20-cv-03168, CAC/2:20-cv-03169, FLS/0:20-cv-60343, FLS/0:20-cv-60344, ILN/1:20-cv-01129, ILN/1:20-cv-01136, MA/1:20-cv-10286, MA/1:20-cv-10288, MA/1:20-cv-10396, MA/1:20-cv-10398, NJ/2:20-cv-01768, TXN/3:20-cv-00374 (Weiner, Gregg) ADDED MDL LINK Modified on 4/30/2020 (CMD). (Entered: 04/27/2020) |
4/27/2020 | 19 | ERRATA - to (38 in CAC/2:20-cv-01480, 42 in CAC/2:20-cv-01484, 23 in CAC/2:20-cv-01922, 6 in CAC/2:20-cv-03168, 8 in CAC/2:20-cv-03169, 18 in FLS/0:20-cv-60343, 13 in FLS/0:20-cv-60344, 31 in ILN/1:20-cv-01129, 34 in ILN/1:20-cv-01136, 48 in MA/1:20-cv-10286, 63 in MA/1:20-cv-10288, 49 in MA/1:20-cv-10396, 36 in MA/1:20-cv-10398, 142 in MDL No. 2941, 18 in NJ/2:20-cv-01768, 13 in TXN/3:20-cv-00374) - Filed by Defendants Defendant IL-2, Flexshares Morningstar US Market Factor Tilt Index Fund, Northern Small Cap Core Fund, Northern Small Cap Index Fund, Northern Small Cap Value Fund, Pentwater Capital Management LP, Columbia Management Investment Advisers LLC, Columbia Multi-Manager Alternative Strategies Fund, DWS Small Cap Index VIP, FIAM, LLC, Fidelity Asset Allocation Currency Neutral Private Pool, Fidelity Asset Allocation Private Pool, Fidelity Balanced Currency Neutral Private Pool, Fidelity Balanced Income Currency Neutral Private Pool, Fidelity Balanced Income Private Pool, Fidelity Balanced Private Pool, Fidelity Concord Street Trust - Fidelity Extended Market Index Fund, Fidelity Concord Street Trust - Fidelity Total Market Index Fund, Fidelity Income Allocation Fund, Fidelity Monthly Income Fund, Fidelity NorthStar Fund, Fidelity Small Cap Index Fund, Fidelity Total Market Index Fund, Geode Diversified Fund, Blackrock MSCI USA Small Cap Equity Index Fund, Diversified Alpha Group Trust, Extended Equity Market Fund, Extended Equity Market Master Fund B, Ishares Europe, Ishares MSCI USA Small Cap UCITS ETF, Ishares Morningstar Small-Cap Value ETF, Ishares Russell 2000 ETF, Ishares Russell 2000 Value ETF, Ishares Russell 3000 ETF, Master Small Cap Index Series of Quantitative Master Series LLC, Pacific Select Fund-Small-Cap Equity Portfolio, Pacific Select-Fund-Small-Cap Index Portfolio, Russell 2000 Alpha Tilts Fund B, Russell 2000 Index Fund, Russell 2000 Index Non-Lendable Fund, Russell 2000 Value Fund B, Russell 2500 Index Fund, Russell 3000 Index Fund, Russell 3000 Index Non-Lendable Fund, U.S. Equity Market Fund, U.S. Equity Market Fund B, Defendant MA-6, Defendant MA-7, Pacific Select Fund-PD Small-Cap Value Index Portfolio [Suppress List] Associated Cases: MDL No. 2941, CAC/2:20-cv-01480, CAC/2:20-cv-01484, CAC/2:20-cv-01922, CAC/2:20-cv-03168, CAC/2:20-cv-03169, FLS/0:20-cv-60343, FLS/0:20-cv-60344, ILN/1:20-cv-01129, ILN/1:20-cv-01136, MA/1:20-cv-10286, MA/1:20-cv-10288, MA/1:20-cv-10396, MA/1:20-cv-10398, NJ/2:20-cv-01768, TXN/3:20-cv-00374 (Weiner, Gregg) EDITED PARTY TYPE Modified on 4/30/2020 (CMD). (Entered: 04/27/2020) |
