Joshua Ross v. TACHYNA BARRETT
2024-FA-000319 | Illinois State, Kane County, Circuit Court
Interested in this case?
Request a Demo Track this case, and find millions of cases like it, let us show you how.Filing Date | # | Docket Text |
---|---|---|
4/7/2025 | Hearing - Family | |
2/26/2025 | Order Case Continued for Status | |
2/26/2025 | Status Call | |
2/21/2025 | Notice of Motion; Filed | |
2/21/2025 | Motion Motion for relocation | |
2/7/2025 | Response to Motion; Filed | |
2/7/2025 | Notice of Filing; Filed | |
1/24/2025 | Objection; Filed (See Freeform) to Relocation of Minor Child | |
1/24/2025 | Notice of Motion; Filed | |
1/22/2025 | Order Case Continued for Status | |
1/22/2025 | Status Call | |
1/17/2025 | Petition to Enforce Allocated Parenting Time | |
1/17/2025 | Notice of Motion; Filed | |
1/13/2025 | Mail Returned; Filed | |
1/7/2025 | Notice of Motion; Filed | |
1/7/2025 | Motion Stop Temporary Parenting Time | |
1/1/2025 | Child Support Annual Fee | |
12/31/2024 | Child Support Annual Fee Notice Sent | |
12/13/2024 | Appearance (No Fee) Supervisor's Appearance and Consent | |
12/6/2024 | Support Order; Filed | |
12/5/2024 | Mediation Order Appointing james tabor | |
12/5/2024 | Order Grant petitioner supervised parenting time | |
12/5/2024 | Order for Child Support or Parentage | |
12/5/2024 | Child Support Data Sheet Impounded; Filed | |
12/5/2024 | Status Hearing | |
11/18/2024 | Order Waive Court Fees | |
11/18/2024 | Order Entered by Judge Lobb | |
11/13/2024 | Appearance; Filed | |
11/13/2024 | Application for Waiver of Court Fees | |
10/17/2024 | Order Grant HFS is granted leaqve to intervene | |
10/17/2024 | Order for Child Support or Parentage | |
10/17/2024 | Motion Call Motion to interviene States Attorney Hearing Order Signed at 9:00 AM | |
10/16/2024 | Affidavit of Special Process Server Found T. Barett | |
9/23/2024 | Mail Returned Payment/Collection Notice | |
9/10/2024 | Petition to Intervene; Filed | |
9/10/2024 | Notice of Motion; Filed | |
9/10/2024 | Notice of Filing; Filed | |
9/10/2024 | Appearance (No Fee) | |
8/8/2024 | Summons Issued T. Barrett | |
8/8/2024 | New Case Petition; filed | |
8/8/2024 | Case Filed | |
Financial Information Party: Ross, Joshua Total Financial Assessment: $194,125.00 Total Payments and Credits: $2,326.72 08/09/2024 - Transaction Assessment - (364.00$) 08/09/2024 - eFilePymt Online Transaction - Receipt # 2024-00046557 - Ross, Joshua - (-364.00$) 12/26/2024 - Transaction Assessment - (193725.00$) 12/26/2024 - Transaction Assessment - (36.00$) 01/22/2025 - SDU Recordkeeping Transaction Allocation - (-218.08$) 01/22/2025 - SDU Recordkeeping Transaction Allocation - (-218.08$) 02/04/2025 - SDU Recordkeeping Transaction Allocation - (-218.08$) 02/05/2025 - SDU Recordkeeping Transaction Allocation - (-218.08$) 02/12/2025 - SDU Recordkeeping Transaction Allocation - (-218.08$) 02/19/2025 - SDU Recordkeeping Transaction Allocation - (-218.08$) 02/24/2025 - SDU Recordkeeping Transaction Allocation - (-436.16$) 02/26/2025 - SDU Recordkeeping Transaction Allocation - (-218.08$) Party: BARRETT, TACHYNA Total Financial Assessment: $239.00 Total Payments and Credits: $239.00 11/13/2024 - Transaction Assessment - (239.00$) 11/18/2024 - Waiver 100% - (-239.00$) |