3/9/2032 | 9326966 | Expiration of Patent No 9,326,966: (U-1816). |
3/9/2032 | 9254278 | Expiration of Patent No 9,254,278: (U-1816). |
3/9/2032 | 9095559 | Expiration of Patent No 9,095,559: (U-1383). |
3/9/2032 | 8404215 | Expiration of Patent No 8,404,215: (U-1383). |
9/22/2030 | 9999608 | Expiration of Patent No 9,999,608: (U-1816). |
9/22/2030 | 9962359 | Expiration of Patent No 9,962,359: (U-1816). |
9/22/2030 | 9561197 | Expiration of Patent No 9,561,197: (U-1383). |
9/22/2030 | 8642012 | Expiration of Patent No 8,642,012: (U-1383). |
9/22/2030 | 10668040 | Expiration of Patent No 10,668,040: (U-1816). |
9/22/2030 | 10183006 | Expiration of Patent No 10,183,006: (U-1816). |
9/22/2030 | 10183005 | Expiration of Patent No 10,183,005: (U-1816). |
9/22/2030 | 10183004 | Expiration of Patent No 10,183,004: (U-1816). |
9/22/2030 | 10183003 | Expiration of Patent No 10,183,003: (U-1816). |
9/22/2030 | 10183002 | Expiration of Patent No 10,183,002: (U-1816). |
9/22/2030 | 10045959 | Expiration of Patent No 10,045,959: (U-1816). |
9/22/2030 | 10045958 | Expiration of Patent No 10,045,958: (U-1816). |
9/3/2021 | SUPPL-12 | Labeling-Medication Guide, Labeling-Package Insert: |
10/4/2019 | SUPPL-11 | Efficacy-Labeling Change With Clinical Data: |
12/21/2018 | SUPPL-10 | Efficacy-Labeling Change With Clinical Data: |
4/28/2017 | SUPPL-5 | Efficacy-New Patient Population: |
9/8/2016 | SUPPL-4 | Efficacy-Labeling Change With Clinical Data: |
7/27/2015 | SUPPL-3 | Manufacturing (CMC): Label is not available on this site. |
1/5/2015 | SUPPL-2 | Manufacturing (CMC): Label is not available on this site. |
6/24/2014 | SUPPL-1 | Labeling-Package Insert: |
2/1/2013 | | Approval for RAVICTI, 1.1GM/ML
- Reference Drug
- Active Ingredient: GLYCEROL PHENYLBUTYRATE
- Dosage Form: LIQUID
- Dosage Route: ORAL
- Therapeutic Equivalence:
|
2/1/2013 | ORIG-1 | Approval: |