9/15/2033 | 9486426 | Expiration of Patent No 9,486,426: Has Pediatrict Exclusivity. |
9/15/2033 | 9050302 | Expiration of Patent No 9,050,302: Has Pediatrict Exclusivity. |
9/15/2033 | 8772306 | Expiration of Patent No 8,772,306: Has Pediatrict Exclusivity. |
9/15/2033 | 11253494 | Expiration of Patent No 11,253,494: Has Pediatrict Exclusivity. |
9/15/2033 | 10864181 | Expiration of Patent No 10,864,181: Has Pediatrict Exclusivity. |
9/15/2033 | 10213400 | Expiration of Patent No 10,213,400: Has Pediatrict Exclusivity. |
3/15/2033 | 9486426 | Expiration of Patent No 9,486,426: (U-1532). |
3/15/2033 | 9050302 | Expiration of Patent No 9,050,302: (U-1532). |
3/15/2033 | 8772306 | Expiration of Patent No 8,772,306: (U-1532). |
3/15/2033 | 11986446 | Expiration of Patent No 11,986,446: (U-3324). |
3/15/2033 | 11253494 | Expiration of Patent No 11,253,494: (U-3323). |
3/15/2033 | 10864181 | Expiration of Patent No 10,864,181: (U-1532). |
3/15/2033 | 10213400 | Expiration of Patent No 10,213,400: (U-2499). |
11/18/2024 | SUPPL-46 | REMS - MODIFIED - D-N-A: Label is not available on this site. |
5/22/2024 | SUPPL-44 | REMS - MODIFIED - D-N-A: Label is not available on this site. |
1/16/2024 | SUPPL-43 | REMS - MODIFIED - D-N-A: Label is not available on this site. |
4/4/2023 | SUPPL-42 | Labeling-Package Insert: |
8/22/2022 | SUPPL-40 | Labeling-Package Insert: |
2/9/2022 | SUPPL-39 | REMS - MODIFIED - D-N-A: Label is not available on this site. |
12/9/2021 | SUPPL-38 | REMS - MODIFIED - D-N-A: Label is not available on this site. |
8/12/2021 | SUPPL-36 | REMS - MODIFIED - D-N-A: Label is not available on this site. |
2/11/2021 | SUPPL-35 | REMS - MODIFIED - D-N-A: Label is not available on this site. |
9/25/2020 | SUPPL-32 | Efficacy-Labeling Change With Clinical Data: |
7/21/2020 | SUPPL-34 | REMS - MODIFIED - D-N-A: |
7/21/2020 | SUPPL-33 | Labeling-Package Insert: |
5/9/2019 | SUPPL-31 | Labeling-Container/Carton Labels: |
10/26/2018 | SUPPL-30 | Efficacy-New Patient Population: |
11/16/2017 | SUPPL-28 | Labeling-Package Insert: |
4/19/2017 | SUPPL-26 | Labeling-Package Insert: |
1/26/2017 | SUPPL-27 | Labeling-Package Insert: |
6/23/2016 | SUPPL-25 | Manufacturing (CMC): Label is not available on this site. |
8/17/2015 | SUPPL-22 | Manufacturing (CMC): Label is not available on this site. |
7/15/2015 | SUPPL-23 | Labeling-Package Insert: |
2/27/2015 | SUPPL-15 | Labeling, REMS-Proposal: Label is not available on this site. |
2/23/2015 | SUPPL-20 | Manufacturing (CMC): Label is not available on this site. |
4/11/2014 | SUPPL-19 | Efficacy-Labeling Change With Clinical Data: |
12/20/2013 | SUPPL-18 | Manufacturing (CMC): Label is not available on this site. |
12/17/2012 | SUPPL-13 | Labeling: |
11/13/2006 | SUPPL-12 | Labeling: Label is not available on this site. |
6/30/2006 | SUPPL-9 | Labeling: Label is not available on this site. |
11/18/2005 | SUPPL-5 | Efficacy-New Indication: |
9/16/2005 | SUPPL-7 | Labeling: Label is not available on this site. |
11/4/2003 | SUPPL-1 | Labeling: Label is not available on this site. |
7/17/2002 | | Approval for XYREM, 0.5GM/ML
- Reference Drug
- Active Ingredient: SODIUM OXYBATE
- Dosage Form: SOLUTION
- Dosage Route: ORAL
- Therapeutic Equivalence:
|
7/17/2002 | ORIG-1 | Approval: |